Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, December 5
Exchange rate was 1.4024 down 0.0037
Chicago corn closed slightly higher.

      MAR25   HI 4.36                         DEC25    HI 4.34  3/4
             LOW 4.28  1/4                            LOW 4.28
            CLOSE4.35   Up 5                        CLOSE 4.34   Up 5

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.10                        5.45 214.56  1.00         5.34 210.23
CK High      1.10                        5.45 214.56  1.05         5.39 212.19
CK Avg       1.10                  -0.46 5.45 214.56  1.04 -0.50   5.38 211.91
Essex Cty    1.10                        5.45 214.56  1.05         5.39 212.19
Mdsx Low     1.10                        5.45 214.56  1.00         5.34 210.23
Mdsx High    1.10                        5.45 214.56  1.05         5.39 212.19
Mdsx Avg     1.10                  -0.46 5.45 214.56  1.04 -0.50   5.38 211.80
Hensall      1.12                        5.47 215.21  1.07         5.41 212.85
Bruce        1.10                        5.45 214.56  1.05         5.39 212.19
Putnam       1.10                        5.45 214.56  1.05         5.39 212.19
Guelph       1.05                        5.40 212.59  1.00         5.34 210.23
Burford      1.10                        5.45 214.56  1.00         5.34 210.23
Port Perry   0.80                        5.15 202.75  0.85         5.19 204.32
Norfolk      1.10                        5.45 214.56  1.05         5.39 212.19
Palmerston   1.10                        5.45 214.56  1.05         5.39 212.19
Varna        1.10                        5.45 214.56  1.05         5.39 212.19
Belmore      1.10                        5.45 214.56  1.05         5.39 212.19
Trenton      0.80                        5.15 202.75  0.85         5.19 204.32
Winchester   0.96                        5.31 209.05  1.00         5.34 210.23
North Gower  0.95                        5.30 208.65  1.00         5.34 210.23
Vankleek Hil 1.14                        5.49 216.13  1.09         5.43 213.77
Huron FOB    1.15  1.31  1.35N/A         5.50 216.53N/A
Kent FOB     1.40                        5.75 226.37  1.13         5.47 215.34
Lamb FOB     1.20                        5.55 218.49  1.05         5.39 212.19
Mdsx FOB     1.30  1.40  1.45  1.45      5.65 222.43  1.10         5.44 214.16
FOB SW Que   1.89                        6.24 245.66N/A
Track        1.74                        6.09 239.75N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.40         5.74 225.97
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         5.81 228.73
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.79 227.94
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.84 229.91
W O Feed     1.74                        6.09 239.75
max 3.0 ppm
US Rep       1.81                        6.16 242.51
Toledo El.  -0.28                        4.07 160.21 -0.56         3.78 148.77

TRANSFER
Pt. Colb    N/A                                       1.30         5.64 222.04
Prescott     1.42                        5.77 227.15  1.49         5.83 229.52


HI SD CRN    1.10                        5.451
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN