Options for @C4Z

Commodity    Show All Strike Prices
@C4Z: CORN December 2024 Call 1000   CALLS (CBOT) as of 10/22/2024 10:35:25 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3100   99'4   0'0         99'4  10/21/2024 01:23:00
 3200   89'4   0'0         89'4  10/21/2024 01:23:00
 3300   79'4   0'0         79'4  10/21/2024 01:23:00
 3400   69'5   0'0         69'5  10/21/2024 01:23:00
 3500   59'6   0'0         59'6  10/21/2024 01:23:00
 3600   49'7   0'0         49'7  10/21/2024 01:23:00
 3650   44'7   0'0         44'7  10/21/2024 01:23:00
 3700   44'6   4'6   44'6   44'6   44'6   40'0  10/22/2024 10:18:00
 3750   35'2   0'0         35'2  10/21/2024 01:23:00
 3800   30'4   0'0         30'4  10/21/2024 01:23:00
 3850   26'0   0'0         26'0  10/21/2024 01:23:00
 3900   26'1   4'3   26'1   26'1   26'1   21'6  10/22/2024 09:38:00
 3950   17'6   0'0         17'6  10/21/2024 01:23:00
 4000   17'0   2'7   16'5   17'1   16'5   14'1  10/22/2024 10:14:00
 4050   14'6   3'5   12'4   14'6   12'4   11'1  10/22/2024 09:43:00
 4100   11'1   2'5   8'0   12'0   7'7   8'4  10/22/2024 10:19:00
 4150   8'4   2'1   6'2   9'3   6'2   6'3  10/22/2024 09:45:00
 4200   6'3   1'5   4'6   7'2   4'6   4'6  10/22/2024 10:20:00
 4250   5'0   1'3   3'6   5'1   3'6   3'5  10/22/2024 09:59:00
 4300   3'6   1'1   2'6   4'0   2'6   2'5  10/22/2024 10:23:00
 4350   2'6   0'6   2'5   3'1   2'5   2'0  10/22/2024 10:16:00
 4400   2'1   0'5   1'7   2'1   1'7   1'4  10/22/2024 09:37:00
 4450   1'1   0'0         1'1  10/21/2024 01:23:00
 4500   1'2   0'3   1'1   1'2   1'1   0'7  10/22/2024 09:52:00
 4550   1'0   0'2   1'0   1'0   1'0   0'6  10/22/2024 09:32:00
 4600   0'6   0'1   0'4   0'6   0'4   0'5  10/22/2024 08:48:00
 4650   0'4   0'0         0'4  10/21/2024 01:23:00
 4700   0'4   0'1   0'4   0'4   0'4   0'3  10/22/2024 09:25:00
 4750   0'3   0'0         0'3  10/21/2024 01:23:00
 4800   0'3   0'1   0'3   0'3   0'3   0'2  10/22/2024 09:40:00
 4850   0'2   0'0         0'2  10/21/2024 01:23:00
 4900   0'2   0'0   0'2   0'2   0'2   0'2  10/22/2024 09:18:00
 4950   0'2   0'0         0'2  10/21/2024 01:23:00
 5000   0'2   0'1   0'2   0'2   0'1   0'1  10/22/2024 09:40:00
 5050   0'1   0'0         0'1  10/21/2024 01:23:00
 5100   0'2   0'1   0'1   0'2   0'1   0'1  10/22/2024 08:44:00
 5200   0'1   0'0   0'1   0'1   0'1   0'1  10/22/2024 08:53:00
 5300   0'1   0'0         0'1  10/21/2024 01:23:00
 5400   0'1   0'0   0'1   0'1   0'1   0'1  10/22/2024 06:22:00
 5500   0'1   0'0         0'1  10/21/2024 01:23:00
 5600   0'1   0'0   0'1   0'1   0'1   0'1  10/22/2024 09:09:00
 5700   0'1   0'0         0'1  10/21/2024 01:23:00
 5800   0'1   0'0   0'1   0'1   0'1   0'1  10/22/2024 06:23:00
 5900   0'1   0'0         0'1  10/21/2024 01:23:00
 6000   0'1   0'0         0'1  10/21/2024 01:23:00
 6100   0'1   0'0         0'1  10/21/2024 01:23:00
 6200   0'1   0'0         0'1  10/21/2024 01:23:00
 6300   0'1   0'0         0'1  10/21/2024 01:23:00
 6400   0'1   0'0         0'1  10/21/2024 01:23:00
 6500   0'1   0'0         0'1  10/21/2024 01:23:00
 6600   0'1   0'0         0'1  10/21/2024 01:23:00
 6700   0'1   0'0         0'1  10/21/2024 01:23:00
 6800   0'1   0'0         0'1  10/21/2024 01:23:00
 6900   0'1   0'0         0'1  10/21/2024 01:23:00
 7000   0'1   0'0         0'1  10/21/2024 01:23:00
 7100   0'1   0'0         0'1  10/21/2024 01:23:00
 7200   0'1   0'0         0'1  10/21/2024 01:23:00
 7300   0'1   0'0         0'1  10/21/2024 01:23:00
 7400   0'1   0'0         0'1  10/21/2024 01:23:00
 7500   0'1   0'0         0'1  10/21/2024 01:23:00
 7600   0'1   0'0         0'1  10/21/2024 01:23:00
 7700   0'1   0'0         0'1  10/21/2024 01:23:00
 7800   0'1   0'0         0'1  10/21/2024 01:23:00
 7900   0'1   0'0         0'1  10/21/2024 01:23:00
 8000   0'1   0'0         0'1  10/21/2024 01:23:00
 8100   0'1   0'0         0'1  10/21/2024 01:23:00
 8200   0'1   0'0         0'1  10/21/2024 01:23:00
 8300   0'1   0'0         0'1  10/21/2024 01:23:00
 8400   0'1   0'0         0'1  10/21/2024 01:23:00
 8500   0'1   0'0         0'1  10/21/2024 01:23:00
 8600   0'1   0'0         0'1  10/21/2024 01:23:00
 8700   0'1   0'0         0'1  10/21/2024 01:23:00
 8800   0'1   0'0         0'1  10/21/2024 01:23:00
 8900   0'1   0'0         0'1  10/21/2024 01:23:00
 9000   0'1   0'0         0'1  10/21/2024 01:23:00
 10000   0'1   0'0         0'1  10/21/2024 01:23:00
 12500   0'1   0'0         0'1  10/21/2024 01:23:00

@C4Z: CORN December 2024 Call 1000   PUTS (CBOT) as of 10/22/2024 10:35:25 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1   0'0         0'1  10/21/2024 01:23:00
 2500   0'1   0'0         0'1  10/21/2024 01:23:00
 2700   0'1   0'0         0'1  10/21/2024 01:23:00
 2900   0'1   0'0         0'1  10/21/2024 01:23:00
 3000   0'1   0'0         0'1  10/21/2024 01:23:00
 3100   0'1   0'0         0'1  10/21/2024 01:23:00
 3150   0'1   0'0         0'1  10/21/2024 01:23:00
 3200   0'1   0'0         0'1  10/21/2024 01:23:00
 3250   0'2   0'0         0'2  10/21/2024 01:23:00
 3300   0'2   0'0         0'2  10/21/2024 01:23:00
 3350   0'2   0'0         0'2  10/21/2024 01:23:00
 3400   0'2   0'0         0'2  10/21/2024 01:23:00
 3450   0'2   0'0         0'2  10/21/2024 01:23:00
 3500   0'3   0'0         0'3  10/21/2024 01:23:00
 3550   0'3   0'0         0'3  10/21/2024 01:23:00
 3600   0'4   0'0   0'5   0'5   0'4   0'4  10/22/2024 10:05:00
 3650   0'4   0'0         0'4  10/21/2024 01:23:00
 3700   0'5   0'0         0'5  10/21/2024 01:23:00
 3750   0'7   0'0         0'7  10/21/2024 01:23:00
 3800   0'6   -0'3   0'7   0'7   0'6   1'1  10/22/2024 10:20:00
 3850   1'1   -0'4   1'5   1'5   1'0   1'5  10/22/2024 10:15:00
 3900   1'4   -0'6   1'6   1'6   1'4   2'2  10/22/2024 10:24:00
 3950   2'3   -0'7   2'3   2'3   2'3   3'2  10/22/2024 08:59:00
 4000   3'2   -1'4   5'0   5'0   2'7   4'6  10/22/2024 10:21:00
 4050   4'6   -1'7   5'6   5'6   4'2   6'5  10/22/2024 10:23:00
 4100   6'7   -2'1   9'2   9'2   6'2   9'0  10/22/2024 10:22:00
 4150   9'2   -2'5   11'3   11'6   9'0   11'7  10/22/2024 09:46:00
 4200   12'2   -3'0   15'4   16'0   11'2   15'2  10/22/2024 10:16:00
 4250   14'6   -4'2   16'5   16'7   14'6   19'0  10/22/2024 09:41:00
 4300   19'5   -3'4   20'6   20'6   18'5   23'1  10/22/2024 10:10:00
 4350   27'3   0'0         27'3  10/21/2024 01:23:00
 4400   27'4   -4'3   29'2   29'3   27'2   31'7  10/22/2024 10:02:00
 4450   33'6   -2'7   33'6   33'6   33'6   36'5  10/22/2024 08:59:00
 4500   36'5   -4'6   41'4   41'4   36'4   41'3  10/22/2024 09:57:00
 4550   46'1   0'0         46'1  10/21/2024 01:23:00
 4600   46'1   -4'7   47'3   47'3   46'1   51'0  10/22/2024 09:57:00
 4700   58'2   -2'4   60'6   60'6   58'2   60'6  10/22/2024 08:34:00
 4800   64'0   -6'5   70'5   70'5   64'0   70'5  10/22/2024 09:45:00
 4900   77'0   -3'5   80'5   80'5   77'0   80'5  10/22/2024 09:09:00
 4950   85'5   0'0         85'5  10/21/2024 01:23:00
 5000   84'2   -6'2   85'4   85'4   84'2   90'4  10/22/2024 10:09:00
 5100   100'4   0'0         100'4  10/21/2024 01:23:00
 5200   111'2   0'6   111'2   111'2   111'2   110'4  10/21/2024 10:23:00
 5300   116'4   -4'0   116'4   116'7   115'2   120'4  10/22/2024 10:11:00
 5400   130'4   0'0         130'4  10/21/2024 01:23:00
 5500   136'4   -4'0   136'4   136'4   136'4   140'4  10/22/2024 09:07:00
 5600   150'4   0'0         150'4  10/21/2024 01:23:00
 5700   160'4   0'0         160'4  10/21/2024 01:23:00
 5800   170'4   0'0         170'4  10/21/2024 01:23:00
 5900   180'4   0'0         180'4  10/21/2024 01:23:00
 6000   190'4   0'0         190'4  10/21/2024 01:23:00
 6100   200'4   0'0         200'4  10/21/2024 01:23:00
 6300   220'4   0'0         220'4  10/21/2024 01:23:00
 6400   230'4   0'0         230'4  10/21/2024 01:23:00
 6600   250'4   0'0         250'4  10/21/2024 01:23:00
 6700   260'4   0'0         260'4  10/21/2024 01:23:00
 6800   270'4   0'0         270'4  10/21/2024 01:23:00
 6900   280'4   0'0         280'4  10/21/2024 01:23:00
 7200   310'4   0'0         310'4  10/21/2024 01:23:00
 7400   330'4   0'0         330'4  10/21/2024 01:23:00
 7600   350'4   0'0         350'4  10/21/2024 01:23:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN