Options for @C3Z

Commodity    Show All Strike Prices
@C3Z: CORN December 2023 Call 2000   CALLS (CBOT) as of 10/03/2023 3:22:19 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3300   158'6   0'0         158'6  10/02/2023 01:25:00
 3600   128'6   0'0         128'6  10/02/2023 01:25:00
 3700   118'6   0'0         118'6  10/02/2023 01:25:00
 3800   108'6   0'0         108'6  10/02/2023 01:25:00
 3900   98'6   0'0         98'6  10/02/2023 01:25:00
 4000   88'6   0'0         88'6  10/02/2023 01:25:00
 4100   78'7   0'0         78'7  10/02/2023 01:25:00
 4150   73'7   0'0         73'7  10/02/2023 01:25:00
 4200   69'0   0'0         69'0  10/02/2023 01:25:00
 4250   64'2   0'0         64'2  10/02/2023 01:25:00
 4300   59'3   0'0         59'3  10/02/2023 01:25:00
 4350   54'5   0'0         54'5  10/02/2023 01:25:00
 4400   49'7   0'0         49'7  10/02/2023 01:25:00
 4450   45'3   0'0         45'3  10/02/2023 01:25:00
 4500   40'7   0'0         40'7  10/02/2023 01:25:00
 4550   36'4   0'0         36'4  10/02/2023 01:25:00
 4600   32'4   0'0         32'4  10/02/2023 01:25:00
 4650   28'4   0'0         28'4  10/02/2023 01:25:00
 4700   24'6   0'0         24'6  10/02/2023 01:25:00
 4750   21'3   0'0         21'3  10/02/2023 01:25:00
 4800   18'3   0'0         18'3  10/02/2023 01:25:00
 4850   15'5   0'0         15'5  10/02/2023 01:25:00
 4900   12'0   -1'1   12'0   12'0   12'0   13'1  10/03/2023 02:33:00
 4950   10'7   0'0         10'7  10/02/2023 01:25:00
 5000   8'2   -0'6   8'4   8'4   8'2   9'0  10/02/2023 11:04:00
 5050   6'5   -0'7   7'0   7'0   6'5   7'4  10/03/2023 12:05:00
 5100   5'4   -0'5   6'0   6'0   5'4   6'1  10/02/2023 08:44:00
 5150   5'0   0'0         5'0  10/02/2023 01:25:00
 5200   3'4   -0'4   3'4   3'4   3'4   4'0  10/03/2023 02:24:00
 5250   3'2   0'0         3'2  10/02/2023 01:25:00
 5300   2'5   0'0         2'5  10/02/2023 01:25:00
 5350   2'0   -0'2   2'0   2'0   2'0   2'2  10/02/2023 07:41:00
 5400   1'6   0'0   1'6   1'6   1'6   1'6  10/03/2023 02:22:00
 5450   1'4   0'0         1'4  10/02/2023 01:25:00
 5500   1'2   0'0         1'2  10/02/2023 01:25:00
 5550   1'1   0'0         1'1  10/02/2023 01:25:00
 5600   1'0   0'0   1'0   1'0   1'0   1'0  10/02/2023 07:41:00
 5650   0'7   0'0         0'7  10/02/2023 01:25:00
 5700   0'6   0'0         0'6  10/02/2023 01:25:00
 5750   0'6   0'0         0'6  10/02/2023 01:25:00
 5800   0'5   0'0         0'5  10/02/2023 01:25:00
 5850   0'5   0'0         0'5  10/02/2023 01:25:00
 5900   0'4   0'0         0'4  10/02/2023 01:25:00
 5950   0'4   0'0         0'4  10/02/2023 01:25:00
 6000   0'4   0'0   0'4   0'4   0'4   0'4  10/03/2023 01:58:00
 6050   0'4   0'0         0'4  10/02/2023 01:25:00
 6100   0'3   0'0         0'3  10/02/2023 01:25:00
 6150   0'3   0'0         0'3  10/02/2023 01:25:00
 6200   0'3   0'0         0'3  10/02/2023 01:25:00
 6300   0'2   -0'1   0'2   0'2   0'2   0'3  10/03/2023 01:12:00
 6400   0'2   0'0         0'2  10/02/2023 01:25:00
 6500   0'2   0'0         0'2  10/02/2023 01:25:00
 6600   0'2   0'0         0'2  10/02/2023 01:25:00
 6700   0'2   0'0   0'2   0'2   0'2   0'2  10/02/2023 11:02:00
 6800   0'2   0'0         0'2  10/02/2023 01:25:00
 6900   0'2   0'0         0'2  10/02/2023 01:25:00
 7000   0'1   0'0   0'1   0'1   0'1   0'1  10/03/2023 01:58:00
 7100   0'1   0'0         0'1  10/02/2023 01:25:00
 7200   0'1   0'0         0'1  10/02/2023 01:25:00
 7300   0'1   0'0         0'1  10/02/2023 01:25:00
 7400   0'1   0'0         0'1  10/02/2023 01:25:00
 7500   0'1   0'0         0'1  10/02/2023 01:25:00
 7600   0'1   0'0         0'1  10/02/2023 01:25:00
 7700   0'1   0'0         0'1  10/02/2023 01:25:00
 7800   0'1   0'0         0'1  10/02/2023 01:25:00
 7900   0'1   0'0         0'1  10/02/2023 01:25:00
 8000   0'1   0'0         0'1  10/02/2023 01:25:00
 8100   0'1   0'0         0'1  10/02/2023 01:25:00
 8200   0'1   0'0         0'1  10/02/2023 01:25:00
 8300   0'1   0'0         0'1  10/02/2023 01:25:00
 8400   0'1   0'0         0'1  10/02/2023 01:25:00
 8500   0'1   0'0         0'1  10/02/2023 01:25:00
 8600   0'1   0'0         0'1  10/02/2023 01:25:00
 8700   0'1   0'0         0'1  10/02/2023 01:25:00
 8800   0'1   0'0         0'1  10/02/2023 01:25:00
 8900   0'1   0'0         0'1  10/02/2023 01:25:00
 9000   0'1   0'0         0'1  10/02/2023 01:25:00
 9100   0'1   0'0         0'1  10/02/2023 01:25:00
 9200   0'1   0'0         0'1  10/02/2023 01:25:00
 9300   0'1   0'0         0'1  10/02/2023 01:25:00
 9400   0'1   0'0         0'1  10/02/2023 01:25:00
 9500   0'1   0'0         0'1  10/02/2023 01:25:00
 9600   0'1   0'0         0'1  10/02/2023 01:25:00
 9700   0'1   0'0         0'1  10/02/2023 01:25:00
 9800   0'1   0'0         0'1  10/02/2023 01:25:00
 9900   0'1   0'0         0'1  10/02/2023 01:25:00
 10000   0'1   0'0         0'1  10/02/2023 01:25:00
 10100   0'1   0'0         0'1  10/02/2023 01:25:00
 10200   0'1   0'0         0'1  10/02/2023 01:25:00
 10500   0'1   0'0         0'1  10/02/2023 01:25:00
 11000   0'1   0'0         0'1  10/02/2023 01:25:00
 11500   0'1   0'0         0'1  10/02/2023 01:25:00
 12000   0'1   0'0         0'1  10/02/2023 01:25:00
 12500   0'1   0'0         0'1  10/02/2023 01:25:00
 13000   0'1   0'0         0'1  10/02/2023 01:25:00
 13500   0'1   0'0         0'1  10/02/2023 01:25:00
 14000   0'1   0'0         0'1  10/02/2023 01:25:00
 14500   0'1   0'0         0'1  10/02/2023 01:25:00
 15000   0'1   0'0         0'1  10/02/2023 01:25:00

@C3Z: CORN December 2023 Call 2000   PUTS (CBOT) as of 10/03/2023 3:22:19 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1   0'0         0'1  10/02/2023 01:25:00
 2200   0'1   0'0         0'1  10/02/2023 01:25:00
 2300   0'1   0'0         0'1  10/02/2023 01:25:00
 2400   0'1   0'0         0'1  10/02/2023 01:25:00
 2500   0'1   0'0         0'1  10/02/2023 01:25:00
 2600   0'1   0'0         0'1  10/02/2023 01:25:00
 2700   0'1   0'0         0'1  10/02/2023 01:25:00
 2800   0'1   0'0         0'1  10/02/2023 01:25:00
 2900   0'1   0'0         0'1  10/02/2023 01:25:00
 3000   0'1   0'0         0'1  10/02/2023 01:25:00
 3100   0'1   0'0         0'1  10/02/2023 01:25:00
 3200   0'1   0'0         0'1  10/02/2023 01:25:00
 3300   0'1   0'0         0'1  10/02/2023 01:25:00
 3400   0'1   0'0         0'1  10/02/2023 01:25:00
 3500   0'1   0'0         0'1  10/02/2023 01:25:00
 3600   0'1   0'0         0'1  10/02/2023 01:25:00
 3650   0'1   0'0         0'1  10/02/2023 01:25:00
 3700   0'1   0'0         0'1  10/02/2023 01:25:00
 3750   0'1   0'0         0'1  10/02/2023 01:25:00
 3800   0'1   0'0         0'1  10/02/2023 01:25:00
 3850   0'1   0'0         0'1  10/02/2023 01:25:00
 3900   0'1   0'0         0'1  10/02/2023 01:25:00
 3950   0'1   0'0         0'1  10/02/2023 01:25:00
 4000   0'2   0'0         0'2  10/02/2023 01:25:00
 4050   0'2   0'0         0'2  10/02/2023 01:25:00
 4100   0'3   0'0         0'3  10/02/2023 01:25:00
 4150   0'3   0'0         0'3  10/02/2023 01:25:00
 4200   0'4   0'0         0'4  10/02/2023 01:25:00
 4250   0'6   0'0         0'6  10/02/2023 01:25:00
 4300   1'0   0'1   1'0   1'0   1'0   0'7  10/02/2023 07:39:00
 4350   1'1   0'0         1'1  10/02/2023 01:25:00
 4400   1'3   0'0         1'3  10/02/2023 01:25:00
 4450   2'1   0'2   2'1   2'1   2'1   1'7  10/03/2023 02:15:00
 4500   2'4   0'1   2'4   2'4   2'4   2'3  10/02/2023 07:40:00
 4550   3'0   0'0         3'0  10/02/2023 01:25:00
 4600   3'7   0'0         3'7  10/02/2023 01:25:00
 4650   5'5   0'6   5'5   5'5   5'5   4'7  10/02/2023 09:35:00
 4700   7'2   1'1   6'4   7'2   6'4   6'1  10/03/2023 01:49:00
 4750   7'6   0'0         7'6  10/02/2023 01:25:00
 4800   10'7   1'2   10'4   10'7   10'4   9'5  10/02/2023 09:11:00
 4850   11'7   0'0         11'7  10/02/2023 01:25:00
 4900   14'5   0'2   14'5   14'5   14'5   14'3  10/02/2023 07:00:00
 4950   17'1   0'0         17'1  10/02/2023 01:25:00
 5000   21'4   1'3   21'4   21'4   21'4   20'1  10/02/2023 07:56:00
 5050   23'5   0'0         23'5  10/02/2023 01:25:00
 5100   27'2   0'0         27'2  10/02/2023 01:25:00
 5150   31'1   0'0         31'1  10/02/2023 01:25:00
 5200   38'0   2'7   38'0   38'0   38'0   35'1  10/03/2023 01:35:00
 5250   39'2   0'0         39'2  10/02/2023 01:25:00
 5300   43'4   -0'1   43'4   43'4   43'4   43'5  10/02/2023 07:00:00
 5350   48'2   0'0         48'2  10/02/2023 01:25:00
 5400   52'6   0'0         52'6  10/02/2023 01:25:00
 5500   62'2   0'0         62'2  10/02/2023 01:25:00
 5550   67'1   0'0         67'1  10/02/2023 01:25:00
 5600   71'7   0'0         71'7  10/02/2023 01:25:00
 5650   76'6   0'0         76'6  10/02/2023 01:25:00
 5700   81'5   0'0         81'5  10/02/2023 01:25:00
 5750   86'5   0'0         86'5  10/02/2023 01:25:00
 5800   91'4   0'0         91'4  10/02/2023 01:25:00
 5900   101'3   0'0         101'3  10/02/2023 01:25:00
 5950   106'3   0'0         106'3  10/02/2023 01:25:00
 6000   111'3   0'0         111'3  10/02/2023 01:25:00
 6100   121'2   0'0         121'2  10/02/2023 01:25:00
 6200   131'2   0'0         131'2  10/02/2023 01:25:00
 6300   141'2   0'0         141'2  10/02/2023 01:25:00
 6400   151'2   0'0         151'2  10/02/2023 01:25:00
 6500   161'2   0'0         161'2  10/02/2023 01:25:00
 6600   171'2   0'0         171'2  10/02/2023 01:25:00
 6700   181'2   0'0         181'2  10/02/2023 01:25:00
 6800   191'2   0'0         191'2  10/02/2023 01:25:00
 6900   201'2   0'0         201'2  10/02/2023 01:25:00
 7000   211'2   0'0         211'2  10/02/2023 01:25:00
 7100   221'2   0'0         221'2  10/02/2023 01:25:00
 7200   231'2   0'0         231'2  10/02/2023 01:25:00
 7300   241'2   0'0         241'2  10/02/2023 01:25:00
 7400   251'2   0'0         251'2  10/02/2023 01:25:00
 7600   271'2   0'0         271'2  10/02/2023 01:25:00
 7700   281'2   0'0         281'2  10/02/2023 01:25:00
 7800   291'2   0'0         291'2  10/02/2023 01:25:00
 7900   301'2   0'0         301'2  10/02/2023 01:25:00
 8100   321'2   0'0         321'2  10/02/2023 01:25:00
 8200   331'2   0'0         331'2  10/02/2023 01:25:00
 8400   351'2   0'0         351'2  10/02/2023 01:25:00
 8500   361'2   0'0         361'2  10/02/2023 01:25:00
 9500   461'2   0'0         461'2  10/02/2023 01:25:00
 10000   511'2   0'0         511'2  10/02/2023 01:25:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN