Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8125  94.8225  94.8325  94.8175  94.8300  0.0175  94.8125  7:32A Sep 16
30 DAY FED F... Oct 24 @FF4V  95.045  95.055  95.085  95.055  95.085  0.040  95.045  7:34A Sep 16
30 DAY FED F... Nov 24 @FF4X  95.340  95.350  95.385  95.340  95.380  0.040  95.340  7:32A Sep 16
30 DAY FED F... Dec 24 @FF4Z  95.600  95.595  95.645  95.595  95.645  0.045  95.600  7:32A Sep 16
30 DAY FED F... Jan 25 @FF5F  95.860  95.870  95.905  95.855  95.905  0.045  95.860  7:34A Sep 16
30 DAY FED F... Feb 25 @FF5G  96.215  96.200  96.260  96.200  96.255  0.040  96.215  7:34A Sep 16
30 DAY FED F... Mar 25 @FF5H  96.350  96.335  96.400  96.335  96.390  0.040  96.350  7:34A Sep 16
30 DAY FED F... Apr 25 @FF5J  96.560  96.555  96.610  96.555  96.600  0.040  96.560  7:34A Sep 16
30 DAY FED F... May 25 @FF5K  96.745  96.755  96.795  96.755  96.780  0.035  96.745  7:34A Sep 16
30 DAY FED F... Jun 25 @FF5M  96.865  96.865  96.915  96.865  96.900  0.035  96.865  7:34A Sep 16
30 DAY FED F... Jul 25 @FF5N  96.980  96.995  97.025  96.990  97.015  0.035  96.980  7:34A Sep 16
30 DAY FED F... Aug 25 @FF5Q  97.080  97.095  97.120  97.080  97.110  0.030  97.080  7:34A Sep 16
30 DAY FED F... Sep 25 @FF5U  97.110  97.125  97.145  97.120  97.145  0.035  97.110  7:28A Sep 16
30 DAY FED F... Oct 25 @FF5V  97.155  97.165  97.190  97.160  97.180  0.025  97.155  7:30A Sep 16
30 DAY FED F... Nov 25 @FF5X  97.200        97.170    97.200   
30 DAY FED F... Dec 25 @FF5Z  97.220        97.190    97.220   
30 DAY FED F... Jan 26 @FF6F  97.235        97.210    97.235   
30 DAY FED F... Feb 26 @FF6G  97.255        97.230    97.255   
30 DAY FED F... Mar 26 @FF6H  97.240          0.025  97.265s  2:01P Sep 13
30 DAY FED F... Apr 26 @FF6J  97.250          0.025  97.275s  2:01P Sep 13
30 DAY FED F... May 26 @FF6K  97.250          0.025  97.275s  2:01P Sep 13
30 DAY FED F... Jun 26 @FF6M  97.250          0.025  97.275s  2:01P Sep 13
30 DAY FED F... Jul 26 @FF6N  97.265          0.025  97.290s  2:01P Sep 13
30 DAY FED F... Aug 26 @FF6Q  97.185          0.025  97.210s  2:01P Sep 13
30 DAY FED F... Sep 26 @FF6U  97.185          0.025  97.210s  2:01P Sep 13
30 DAY FED F... Oct 26 @FF6V  97.180          0.025  97.205s  2:01P Sep 13
30 DAY FED F... Nov 26 @FF6X  97.160          0.025  97.185s  2:01P Sep 13
30 DAY FED F... Dec 26 @FF6Z  97.140          0.025  97.165s  2:01P Sep 13
30 DAY FED F... Jan 27 @FF7F  97.125          0.025  97.150s  2:01P Sep 13
30 DAY FED F... Feb 27 @FF7G  97.110          0.025  97.135s  2:01P Sep 13
30 DAY FED F... Mar 27 @FF7H  97.095          0.025  97.120s  2:01P Sep 13
30 DAY FED F... Apr 27 @FF7J  97.055          0.025  97.080s  2:01P Sep 13
30 DAY FED F... May 27 @FF7K  97.030          0.025  97.055s  2:01P Sep 13
30 DAY FED F... Jun 27 @FF7M  97.010          0.025  97.035s  2:01P Sep 13
30 DAY FED F... Jul 27 @FF7N  96.990          0.025  97.015s  2:01P Sep 13
30 DAY FED F... Aug 27 @FF7Q  96.910          0.025  96.935s  2:01P Sep 13
30 DAY FED F... Sep 27 @FF7U  96.910          0.025  96.935s  2:01P Sep 13
30 DAY FED F... Oct 27 @FF7V  96.905          0.025  96.930s  2:01P Sep 13
30 DAY FED F... Nov 27 @FF7X  96.885          0.025  96.910s  2:01P Sep 13
30 DAY FED F... Dec 27 @FF7Z  96.865          0.025  96.890s  2:01P Sep 13
30 DAY FED F... Jan 28 @FF8F  96.850          0.025  96.875s  2:01P Sep 13
30 DAY FED F... Feb 28 @FF8G  96.835          0.025  96.860s  2:01P Sep 13
30 DAY FED F... Mar 28 @FF8H  96.820          0.025  96.845s  2:01P Sep 13
30 DAY FED F... Apr 28 @FF8J  96.780          0.025  96.805s  2:01P Sep 13
30 DAY FED F... May 28 @FF8K  96.755          0.025  96.780s  2:01P Sep 13
30 DAY FED F... Jun 28 @FF8M  96.735          0.025  96.760s  2:01P Sep 13
30 DAY FED F... Jul 28 @FF8N  96.715          0.025  96.740s  2:01P Sep 13
30 DAY FED F... Aug 28 @FF8Q  96.635          0.025  96.660s  2:01P Sep 13
30 DAY FED F... Sep 28 @FF8U  96.635          0.025  96.660s  2:01P Sep 13
30 DAY FED F... Oct 28 @FF8V  96.630          0.025  96.655s  2:01P Sep 13
30 DAY FED F... Nov 28 @FF8X  96.610          0.025  96.635s  2:01P Sep 13
30 DAY FED F... Dec 28 @FF8Z  96.590          0.025  96.615s  2:01P Sep 13
30 DAY FED F... Jan 29 @FF9F  96.575          0.025  96.600s  2:01P Sep 13
30 DAY FED F... Feb 29 @FF9G  96.560          0.025  96.585s  2:01P Sep 13
30 DAY FED F... Mar 29 @FF9H  96.545          0.025  96.570s  2:01P Sep 13
30 DAY FED F... Apr 29 @FF9J  96.505          0.025  96.530s  2:01P Sep 13
30 DAY FED F... May 29 @FF9K  96.480          0.025  96.505s  2:01P Sep 13
30 DAY FED F... Jun 29 @FF9M  96.460          0.025  96.485s  2:01P Sep 13
30 DAY FED F... Jul 29 @FF9N  96.440          0.025  96.465s  2:01P Sep 13
30 DAY FED F... Aug 29 @FF9Q  96.360          0.025  96.385s  2:01P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8300
Change:  0.0175
Bid:  94.8300
Ask:  94.8325
Today's High:  94.8325
Today's Low:  94.8175
Volume:  42,751
Open:  94.8225
Settle:  94.8125
Prev:  94.8125
Contract High: 
Contract Low: 
Updated:  Sep-16-2024
7:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN