Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3700  96.3725  96.3725  96.3725  96.3725  0.0025  96.3700  7:02A Jul 30
30 DAY FED F... Aug 26 @FF6Q  96.365  96.365  96.370  96.365  96.370  0.005  96.365  7:19A Jul 30
30 DAY FED F... Sep 26 @FF6U  96.295  96.290  96.295  96.280  96.295  0.000  96.295  7:16A Jul 30
30 DAY FED F... Oct 26 @FF6V  96.215  96.205  96.215  96.190  96.215  0.000  96.215  7:20A Jul 30
30 DAY FED F... Nov 26 @FF6X  96.155  96.145  96.150  96.120  96.145  -0.010  96.155  7:20A Jul 30
30 DAY FED F... Dec 26 @FF6Z  96.080  96.070  96.075  96.040  96.070  -0.010  96.080  7:20A Jul 30
30 DAY FED F... Jan 27 @FF7F  96.045  96.035  96.040  96.000  96.040  -0.005  96.045  7:21A Jul 30
30 DAY FED F... Feb 27 @FF7G  96.000  95.985  96.000  95.950  95.995  -0.005  96.000  7:21A Jul 30
30 DAY FED F... Mar 27 @FF7H  95.970  95.955  95.970  95.925  95.960  -0.010  95.970  7:20A Jul 30
30 DAY FED F... Apr 27 @FF7J  95.930  95.910  95.930  95.875  95.925  -0.005  95.930  7:21A Jul 30
30 DAY FED F... May 27 @FF7K  95.900  95.875  95.900  95.840  95.895  -0.005  95.900  7:20A Jul 30
30 DAY FED F... Jun 27 @FF7M  95.895  95.860  95.895  95.830  95.890  -0.005  95.895  7:21A Jul 30
30 DAY FED F... Jul 27 @FF7N  95.895  95.860  95.895  95.825  95.890  -0.005  95.895  7:16A Jul 30
30 DAY FED F... Aug 27 @FF7Q  95.905  95.865  95.900  95.830  95.875  -0.030  95.905  5:40A Jul 30
30 DAY FED F... Sep 27 @FF7U  95.920  95.870  95.910  95.860  95.860  -0.060  95.920  11:45P Jul 29
30 DAY FED F... Oct 27 @FF7V  95.935  95.875  95.920  95.875  95.875  -0.060  95.935  11:35P Jul 29
30 DAY FED F... Nov 27 @FF7X  95.955        96.005    95.955   
30 DAY FED F... Dec 27 @FF7Z  95.980        95.900    95.980   
30 DAY FED F... Jan 28 @FF8F  95.995            95.995   
30 DAY FED F... Feb 28 @FF8G  96.025            96.025   
30 DAY FED F... Mar 28 @FF8H  95.985          0.025  96.010s  2:01P Jul 29
30 DAY FED F... Apr 28 @FF8J  96.055          0.025  96.080s  2:01P Jul 29
30 DAY FED F... May 28 @FF8K  96.030          0.025  96.055s  2:01P Jul 29
30 DAY FED F... Jun 28 @FF8M  96.010          0.025  96.035s  2:01P Jul 29
30 DAY FED F... Jul 28 @FF8N  95.990          0.025  96.015s  2:01P Jul 29
30 DAY FED F... Aug 28 @FF8Q  95.910          0.025  95.935s  2:01P Jul 29
30 DAY FED F... Sep 28 @FF8U  95.910          0.025  95.935s  2:01P Jul 29
30 DAY FED F... Oct 28 @FF8V  95.905          0.025  95.930s  2:01P Jul 29
30 DAY FED F... Nov 28 @FF8X  95.885          0.025  95.910s  2:01P Jul 29
30 DAY FED F... Dec 28 @FF8Z  95.865          0.025  95.890s  2:01P Jul 29
30 DAY FED F... Jan 29 @FF9F  95.850          0.025  95.875s  2:01P Jul 29
30 DAY FED F... Feb 29 @FF9G  95.835          0.025  95.860s  2:01P Jul 29
30 DAY FED F... Mar 29 @FF9H  95.820          0.025  95.845s  2:01P Jul 29
30 DAY FED F... Apr 29 @FF9J  95.780          0.025  95.805s  2:01P Jul 29
30 DAY FED F... May 29 @FF9K  95.755          0.025  95.780s  2:01P Jul 29
30 DAY FED F... Jun 29 @FF9M  95.735          0.025  95.760s  2:01P Jul 29
30 DAY FED F... Jul 29 @FF9N  95.715          0.025  95.740s  2:01P Jul 29
30 DAY FED F... Aug 29 @FF9Q  95.635          0.025  95.660s  2:01P Jul 29
30 DAY FED F... Sep 29 @FF9U  95.635          0.025  95.660s  2:01P Jul 29
30 DAY FED F... Oct 29 @FF9V  95.630          0.025  95.655s  2:01P Jul 29
30 DAY FED F... Nov 29 @FF9X  95.610          0.025  95.635s  2:01P Jul 29
30 DAY FED F... Dec 29 @FF9Z  95.590          0.025  95.615s  2:01P Jul 29
30 DAY FED F... Jan 30 @FF0F  95.575          0.025  95.600s  2:01P Jul 29
30 DAY FED F... Feb 30 @FF0G  95.560          0.025  95.585s  2:01P Jul 29
30 DAY FED F... Mar 30 @FF0H  95.545          0.025  95.570s  2:01P Jul 29
30 DAY FED F... Apr 30 @FF0J  95.505          0.025  95.530s  2:01P Jul 29
30 DAY FED F... May 30 @FF0K  95.480          0.025  95.505s  2:01P Jul 29
30 DAY FED F... Jun 30 @FF0M  95.460          0.025  95.485s  2:01P Jul 29
30 DAY FED F... Jul 30 @FF0N  95.440          0.025  95.465s  2:01P Jul 29
30 DAY FED F... Aug 30 @FF0Q  95.360          0.025  95.385s  2:01P Jul 29
30 DAY FED F... Sep 30 @FF0U  95.360          0.025  95.385s  2:01P Jul 29
30 DAY FED F... Oct 30 @FF0V  95.355          0.025  95.380s  2:01P Jul 29
30 DAY FED F... Nov 30 @FF0X  95.335          0.025  95.360s  2:01P Jul 29
30 DAY FED F... Dec 30 @FF0Z  95.315          0.025  95.340s  2:01P Jul 29
30 DAY FED F... Jan 31 @FF1F  95.300          0.025  95.325s  2:01P Jul 29
30 DAY FED F... Feb 31 @FF1G  95.285          0.025  95.310s  2:01P Jul 29
30 DAY FED F... Mar 31 @FF1H  95.270          0.025  95.295s  2:01P Jul 29
30 DAY FED F... Apr 31 @FF1J  95.230          0.025  95.255s  2:01P Jul 29
30 DAY FED F... May 31 @FF1K  95.205          0.025  95.230s  2:01P Jul 29
30 DAY FED F... Jun 31 @FF1M  95.185          0.025  95.210s  2:01P Jul 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  30,690
Open:  96.3725
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jul-30-2026
7:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN