Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1200  96.1200  96.1200  0.0000  96.1200  5:00P Nov 16
30 DAY FED F... Dec 26 @FF6Z  95.935  95.935  95.935  95.935  95.935  0.000  95.935  5:04P Nov 16
30 DAY FED F... Jan 27 @FF7F  95.835  95.835  95.835  95.835  95.835  0.000  95.835  5:04P Nov 16
30 DAY FED F... Feb 27 @FF7G  95.675        95.680    95.675   
30 DAY FED F... Mar 27 @FF7H  95.595  95.605  95.605  95.605  95.605  0.010  95.595  5:04P Nov 16
30 DAY FED F... Apr 27 @FF7J  95.500  95.500  95.505  95.500  95.505  0.005  95.500  5:01P Nov 16
30 DAY FED F... May 27 @FF7K  95.425        95.425    95.425   
30 DAY FED F... Jun 27 @FF7M  95.360  95.360  95.360  95.360  95.360  0.000  95.360  5:00P Nov 16
30 DAY FED F... Jul 27 @FF7N  95.330        95.325    95.330   
30 DAY FED F... Aug 27 @FF7Q  95.300        95.295    95.300   
30 DAY FED F... Sep 27 @FF7U  95.285        95.285    95.285   
30 DAY FED F... Oct 27 @FF7V  95.275        95.270    95.275   
30 DAY FED F... Nov 27 @FF7X  95.290        95.285    95.290   
30 DAY FED F... Dec 27 @FF7Z  95.305        95.300    95.305   
30 DAY FED F... Jan 28 @FF8F  95.310        95.320    95.310   
30 DAY FED F... Feb 28 @FF8G  95.340        95.350    95.340   
30 DAY FED F... Mar 28 @FF8H  95.355            95.355   
30 DAY FED F... Apr 28 @FF8J  95.365          0.055  95.420s  2:01P Nov 16
30 DAY FED F... May 28 @FF8K  95.340          0.055  95.395s  2:01P Nov 16
30 DAY FED F... Jun 28 @FF8M  95.320          0.055  95.375s  2:01P Nov 16
30 DAY FED F... Jul 28 @FF8N  95.300          0.055  95.355s  2:01P Nov 16
30 DAY FED F... Aug 28 @FF8Q  95.220          0.055  95.275s  2:01P Nov 16
30 DAY FED F... Sep 28 @FF8U  95.220          0.055  95.275s  2:01P Nov 16
30 DAY FED F... Oct 28 @FF8V  95.215          0.055  95.270s  2:01P Nov 16
30 DAY FED F... Nov 28 @FF8X  95.195          0.055  95.250s  2:01P Nov 16
30 DAY FED F... Dec 28 @FF8Z  95.175          0.055  95.230s  2:01P Nov 16
30 DAY FED F... Jan 29 @FF9F  95.160          0.055  95.215s  2:01P Nov 16
30 DAY FED F... Feb 29 @FF9G  95.145          0.055  95.200s  2:01P Nov 16
30 DAY FED F... Mar 29 @FF9H  95.130          0.055  95.185s  2:01P Nov 16
30 DAY FED F... Apr 29 @FF9J  95.090          0.055  95.145s  2:01P Nov 16
30 DAY FED F... May 29 @FF9K  95.065          0.055  95.120s  2:01P Nov 16
30 DAY FED F... Jun 29 @FF9M  95.045          0.055  95.100s  2:01P Nov 16
30 DAY FED F... Jul 29 @FF9N  95.025          0.055  95.080s  2:01P Nov 16
30 DAY FED F... Aug 29 @FF9Q  94.945          0.055  95.000s  2:01P Nov 16
30 DAY FED F... Sep 29 @FF9U  94.945          0.055  95.000s  2:01P Nov 16
30 DAY FED F... Oct 29 @FF9V  94.940          0.055  94.995s  2:01P Nov 16
30 DAY FED F... Nov 29 @FF9X  94.920          0.055  94.975s  2:01P Nov 16
30 DAY FED F... Dec 29 @FF9Z  94.900          0.100  95.000s  2:01P Nov 16
30 DAY FED F... Jan 30 @FF0F  94.885          0.100  94.985s  2:01P Nov 16
30 DAY FED F... Feb 30 @FF0G  94.870          0.100  94.970s  2:01P Nov 16
30 DAY FED F... Mar 30 @FF0H  94.855          0.100  94.955s  2:01P Nov 16
30 DAY FED F... Apr 30 @FF0J  94.815          0.100  94.915s  2:01P Nov 16
30 DAY FED F... May 30 @FF0K  94.790          0.100  94.890s  2:01P Nov 16
30 DAY FED F... Jun 30 @FF0M  94.770          0.100  94.870s  2:01P Nov 16
30 DAY FED F... Jul 30 @FF0N  94.750          0.100  94.850s  2:01P Nov 16
30 DAY FED F... Aug 30 @FF0Q  94.670          0.100  94.770s  2:01P Nov 16
30 DAY FED F... Sep 30 @FF0U  94.670          0.100  94.770s  2:01P Nov 16
30 DAY FED F... Oct 30 @FF0V  94.665          0.100  94.765s  2:01P Nov 16
30 DAY FED F... Nov 30 @FF0X  94.645          0.100  94.745s  2:01P Nov 16
30 DAY FED F... Dec 30 @FF0Z  94.625          0.100  94.725s  2:01P Nov 16
30 DAY FED F... Jan 31 @FF1F  94.610          0.100  94.710s  2:01P Nov 16
30 DAY FED F... Feb 31 @FF1G  94.595          0.100  94.695s  2:01P Nov 16
30 DAY FED F... Mar 31 @FF1H  94.580          0.100  94.680s  2:01P Nov 16
30 DAY FED F... Apr 31 @FF1J  94.540          0.100  94.640s  2:01P Nov 16
30 DAY FED F... May 31 @FF1K  94.515          0.100  94.615s  2:01P Nov 16
30 DAY FED F... Jun 31 @FF1M  94.495          0.100  94.595s  2:01P Nov 16
30 DAY FED F... Jul 31 @FF1N  94.475          0.100  94.575s  2:01P Nov 16
30 DAY FED F... Aug 31 @FF1Q  94.395          0.100  94.495s  2:01P Nov 16
30 DAY FED F... Sep 31 @FF1U  94.395          0.100  94.495s  2:01P Nov 16
30 DAY FED F... Oct 31 @FF1V  94.390          0.100  94.490s  2:01P Nov 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1200
Today's Low:  96.1200
Volume:  46,661
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-16-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN