Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Aug 26 @BO6Q  75.59  75.41  75.43  75.06  75.43  -0.16  75.59  11:04P Jul 23
SOYBEAN OIL  Sep 26 @BO6U  74.69  74.53  74.57  74.22  74.53  -0.16  74.69  11:04P Jul 23
SOYBEAN OIL  Oct 26 @BO6V  73.75  73.51  73.61  73.23  73.56  -0.19  73.75  11:05P Jul 23
SOYBEAN OIL  Dec 26 @BO6Z  72.98  72.76  72.84  72.41  72.78  -0.20  72.98  11:07P Jul 23
SOYBEAN OIL  Jan 27 @BO7F  72.48  72.17  72.33  72.02  72.30  -0.18  72.48  11:05P Jul 23
SOYBEAN OIL  Mar 27 @BO7H  71.78  71.46  71.63  71.33  71.57  -0.21  71.78  10:31P Jul 23
SOYBEAN OIL  May 27 @BO7K  71.16  70.92  71.01  70.76  70.98  -0.18  71.16  11:05P Jul 23
SOYBEAN OIL  Jul 27 @BO7N  70.46  70.27  70.31  70.15  70.31  -0.15  70.46  11:04P Jul 23
SOYBEAN OIL  Aug 27 @BO7Q  69.42        69.89  0.00  69.42  1:15P Jul 23
SOYBEAN OIL  Sep 27 @BO7U  68.34        68.64  0.00  68.34  1:15P Jul 23
SOYBEAN OIL  Oct 27 @BO7V  67.22        67.58  0.00  67.22  1:15P Jul 23
SOYBEAN OIL  Dec 27 @BO7Z  66.57  66.45  66.45  66.45  66.45  -0.12  66.57  10:26P Jul 23
SOYBEAN OIL  Jan 28 @BO8F  66.07        63.91  0.00  66.07  1:15P Jul 23
SOYBEAN OIL  Mar 28 @BO8H  65.41        63.50  0.00  65.41  1:15P Jul 23
SOYBEAN OIL  May 28 @BO8K  64.80          0.00  64.80  1:15P Jul 23
SOYBEAN OIL  Jul 28 @BO8N  64.28        59.50  0.00  64.28  1:15P Jul 23
SOYBEAN OIL  Aug 28 @BO8Q  63.81          0.00  63.81  1:15P Jul 23
SOYBEAN OIL  Sep 28 @BO8U  63.47          0.00  63.47  1:15P Jul 23
SOYBEAN OIL  Oct 28 @BO8V  63.26          0.00  63.26  1:15P Jul 23
SOYBEAN OIL  Dec 28 @BO8Z  63.03          0.00  63.03  1:15P Jul 23
SOYBEAN OIL  Jul 29 @BO9N  62.92          0.00  62.92  1:15P Jul 23
SOYBEAN OIL  Oct 29 @BO9V  62.91          0.00  62.91  1:15P Jul 23
SOYBEAN OIL  Dec 29 @BO9Z  62.23          0.00  62.23  1:15P Jul 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6Q)
Exchange:  CBOT
Last Trade:  75.43
Change:  -0.16
Bid:  75.34
Ask:  75.38
Today's High:  75.43
Today's Low:  75.06
Volume:  39,110
Open:  75.41
Settle:  75.59
Prev:  75.59
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
11:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@BO6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN