Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1034'6  1038'0  1038'0  1038'0  1038'0  3'2  1034'6  7:00P May 06
SOYBEANS  Jul 25 @S5N  1041'2  1045'0  1055'0  1044'6  1054'2  13'0  1041'2  12:08A May 07
SOYBEANS  Aug 25 @S5Q  1035'6  1040'0  1049'6  1040'0  1049'2  13'4  1035'6  11:31P May 06
SOYBEANS  Sep 25 @S5U  1015'4  1018'6  1029'6  1018'6  1029'2  13'6  1015'4  12:07A May 07
SOYBEANS  Nov 25 @S5X  1019'2  1024'0  1033'6  1023'6  1033'2  14'0  1019'2  12:07A May 07
SOYBEANS  Jan 26 @S6F  1031'2  1036'2  1045'6  1036'2  1045'6  14'4  1031'2  11:19P May 06
SOYBEANS  Mar 26 @S6H  1037'4  1040'4  1051'2  1040'4  1051'0  13'4  1037'4  12:07A May 07
SOYBEANS  May 26 @S6K  1045'4  1051'4  1058'2  1050'2  1057'2  11'6  1045'4  10:35P May 06
SOYBEANS  Jul 26 @S6N  1053'6  1060'4  1067'2  1059'2  1065'6  12'0  1053'6  10:35P May 06
SOYBEANS  Aug 26 @S6Q  1049'4        1045'0  0'0  1049'4  1:15P May 06
SOYBEANS  Sep 26 @S6U  1032'4        1034'0  0'0  1032'4  1:15P May 06
SOYBEANS  Nov 26 @S6X  1030'4  1032'6  1042'0  1032'6  1040'0  9'4  1030'4  10:35P May 06
SOYBEANS  Jan 27 @S7F  1041'2        1038'4  0'0  1041'2  1:15P May 06
SOYBEANS  Mar 27 @S7H  1042'2          0'0  1042'2  1:15P May 06
SOYBEANS  May 27 @S7K  1047'4        1048'2  0'0  1047'4  1:15P May 06
SOYBEANS  Jul 27 @S7N  1055'2        1040'4  0'0  1055'2  1:15P May 06
SOYBEANS  Aug 27 @S7Q  1054'0          0'0  1054'0  1:15P May 06
SOYBEANS  Sep 27 @S7U  1041'4          0'0  1041'4  1:15P May 06
SOYBEANS  Nov 27 @S7X  1040'2        1050'0  0'0  1040'2  1:15P May 06
SOYBEANS  Jul 28 @S8N  1060'0          0'0  1060'0  1:15P May 06
SOYBEANS  Nov 28 @S8X  1036'4        1015'0  0'0  1036'4  1:15P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1038'0
Change:  3'2
Bid:  1048'2
Ask:  1049'2
Today's High:  1038'0
Today's Low:  1038'0
Volume:  282
Open:  1038'0
Settle:  1034'6
Prev:  1034'6
Contract High: 
Contract Low: 
Updated:  May-06-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN