Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  430'4  430'0  431'0  429'6  430'2  -0'2  430'4  8:23P Feb 25
CORN  May 26 @C6K  442'0  441'0  442'0  441'0  441'4  -0'4  442'0  8:25P Feb 25
CORN  Jul 26 @C6N  450'2  449'4  450'2  449'2  449'6  -0'4  450'2  8:25P Feb 25
CORN  Sep 26 @C6U  452'2  451'2  452'0  451'2  451'6  -0'4  452'2  8:11P Feb 25
CORN  Dec 26 @C6Z  467'0  466'2  467'0  466'0  466'6  -0'2  467'0  8:07P Feb 25
CORN  Mar 27 @C7H  478'6  478'0  478'6  478'0  478'6  0'0  478'6  7:37P Feb 25
CORN  May 27 @C7K  485'2  485'0  485'0  484'6  485'0  -0'2  485'2  8:11P Feb 25
CORN  Jul 27 @C7N  489'0  488'4  489'0  488'4  489'0  0'0  489'0  7:05P Feb 25
CORN  Sep 27 @C7U  470'6        470'4  0'0  470'6  1:15P Feb 25
CORN  Dec 27 @C7Z  476'6  476'2  476'2  476'0  476'0  -0'6  476'6  7:28P Feb 25
CORN  Mar 28 @C8H  487'2  487'0  487'0  487'0  487'0  -0'2  487'2  7:37P Feb 25
CORN  May 28 @C8K  492'4  492'4  492'4  492'4  492'4  0'0  492'4  7:43P Feb 25
CORN  Jul 28 @C8N  494'6        493'6  0'0  494'6  1:15P Feb 25
CORN  Sep 28 @C8U  473'2        470'0  0'0  473'2  1:15P Feb 25
CORN  Dec 28 @C8Z  477'2        473'0  0'0  477'2  1:15P Feb 25
CORN  Jul 29 @C9N  493'6          0'0  493'6  1:15P Feb 25
CORN  Dec 29 @C9Z  466'6        467'0  0'0  466'6  1:15P Feb 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  430'2
Change:  -0'2
Bid:  430'2
Ask:  430'4
Today's High:  431'0
Today's Low:  429'6
Volume:  105,497
Open:  430'0
Settle:  430'4
Prev:  430'4
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
8:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN