Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.325 213.000 213.575 0.025
Aug 209.800 208.500 209.275 0.300
Oct 207.275 205.925 206.750 0.475
Dec 206.525 205.325 206.100 0.450
Feb 206.500 205.425 206.100 0.350
Apr 206.400 205.450 206.000 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.775 91.050 91.525 -0.700
Jun 98.475 97.050 97.500 -1.425
Jul 99.850 98.575 99.275 - 1.000
Aug 98.350 97.150 98.050 -0.800
Oct 84.050 82.375 83.775 -0.025
Dec 77.325 75.650 77.025 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 296.500 294.525 295.550 - 0.375
Aug 299.900 297.625 299.000 0.300
Sep 298.375 296.350 297.550 0.325
Oct 296.250 294.275 295.500 0.275
Nov 293.650 291.850 293.050 0.275
Jan 288.425 287.000 287.950 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.775 91.050 91.525 -0.700
Jun 98.475 97.050 97.500 -1.425
Jul 99.850 98.575 99.275 - 1.000
Aug 98.350 97.150 98.050 -0.800
Oct 84.050 82.375 83.775 -0.025
Dec 77.325 75.650 77.025 0.075
May 91.775 91.050 91.525 -0.700
Jun 98.475 97.050 97.500 -1.425
Jul 99.850 98.575 99.275 - 1.000
Aug 98.350 97.150 98.050 -0.800
Oct 84.050 82.375 83.775 -0.025
Dec 77.325 75.650 77.025 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.77 18.77 18.77 0.01
Jun 18.68 18.63 18.65 0.05
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN