Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.175 241.550 243.650 1.825
Dec 245.750 243.025 245.425 1.775
Feb 246.750 243.875 246.325 1.750
Apr 246.875 243.975 246.500 1.650
Jun 239.975 237.125 239.500 1.525
Aug 235.950 233.225 235.525 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.050 82.025 83.300 1.200
Feb 86.375 84.700 85.825 1.025
Apr 90.525 88.900 90.125 1.050
May 93.450 92.525 93.425 1.100
Jun 101.600 100.150 101.275 0.975
Jul 101.775 100.400 101.425 0.975
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 374.075 370.900 373.075 - 0.025
Nov 374.825 370.500 373.600 0.800
Jan 371.400 366.700 370.400 1.100
Mar 368.725 364.050 367.775 1.175
Apr 368.050 363.450 367.175 0.925
May 365.900 361.450 364.950 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.050 82.025 83.300 1.200
Feb 86.375 84.700 85.825 1.025
Apr 90.525 88.900 90.125 1.050
May 93.450 92.525 93.425 1.100
Jun 101.600 100.150 101.275 0.975
Jul 101.775 100.400 101.425 0.975
Dec 84.050 82.025 83.300 1.200
Feb 86.375 84.700 85.825 1.025
Apr 90.525 88.900 90.125 1.050
May 93.450 92.525 93.425 1.100
Jun 101.600 100.150 101.275 0.975
Jul 101.775 100.400 101.425 0.975
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 17.00 16.94 16.98 -0.01
Nov 17.28 16.89 16.94 -0.08
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN