Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 449'6 449'6 449'6 2'2
Jul 461'4 456'6 461'2 5'6
Sep 435'2 431'0 435'0 4'6
Dec 446'4 441'6 446'0 4'6
Mar 460'2 455'6 459'6 4'6
May 468'6 464'6 468'4 4'6
Jul 474'2 470'2 474'2 4'6
Sep 459'4 456'4 459'4 4'2
Dec 462'4 458'4 462'4 4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1038'0 1038'0 1038'0 3'2
Jul 1055'4 1044'6 1055'2 14'0
Aug 1050'2 1040'0 1050'0 14'2
Sep 1029'6 1018'6 1029'6 14'2
Nov 1034'0 1023'6 1033'4 14'2
Jan 1045'6 1036'2 1045'6 14'4
Mar 1051'4 1040'4 1051'2 13'6
May 1058'2 1050'2 1057'2 11'6
Jul 1067'2 1059'2 1065'6 12'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 0'0
Jul 543'0 536'0 542'4 6'4
Sep 557'0 551'4 556'2 6'2
Dec 578'6 573'0 578'4 6'2
Mar 597'2 592'2 597'0 6'4
May 607'4 603'4 607'2 6'0
Jul 612'4 611'0 612'4 5'0
Sep 619'6 0'0
Dec 641'2 638'0 641'2 5'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'0 4'6
Jul 543'4 538'0 543'0 5'0
Sep 556'6 552'2 556'2 4'6
Dec 579'4 575'2 578'6 4'6
Mar 598'2 594'6 597'4 4'4
May 608'0 604'6 607'4 4'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 613'4 610'0 612'6 2'2
Sep 624'2 621'0 623'4 2'0
Dec 639'0 631'6 638'6 1'0
Mar 652'0 650'2 651'0 1'0
May 662'4 0'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 47.63
Jul 49.19 48.50 49.17 0.82
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2874 2865 2874 13
Jul 2950 2935 2945 15
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 348'0 343'6 347'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN