Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/06 16:30
DTN FUTURES  10       5/06/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 519.00 518.75 518.72 530.58 540.74 43.48 42.55 43.18  57  51 24 18
CBTWT    JUL 536.00 535.31 535.33 546.04 555.92 43.85 42.79 43.48  55  49 23 18
KC WT    MAY 524.75 522.31 524.36 539.08 558.99 39.33 38.23 41.02  64  41 11  8
KC WT    JUL 538.00 534.88 537.94 552.83 572.51 39.21 38.03 40.98  55  38 13  9
MN WT    MAY 616.50 616.50 606.53 604.38 599.54 67.10 60.53 53.64  59  64 68 59
MN WT    JUL 610.50 606.63 603.00 609.67 610.58 54.31 51.00 48.75  79  61 34 22
CORN     MAY 447.50 454.88 464.31 473.01 466.12 28.60 34.64 42.04   3  10 23 41
CORN     JUL 455.50 462.75 472.17 480.67 473.51 27.66 33.98 41.94   6  11 24 43
CORN     SEP 430.25 435.06 438.42 446.10 444.14 28.31 33.56 40.64  24  32 14 23
OATS     MAY 368.75 364.00 365.11 357.44 360.82 57.85 55.75 52.63  22  20 59 71
OATS     JUL 345.50 340.75 349.44 345.38 356.14 48.15 47.05 46.63  17  21 48 62
BEANS    MAY1034.751040.441043.581040.101022.26 48.21 50.64 50.95  52  51 78 82
BEANS    JUL1041.251048.751052.891049.901034.39 45.40 48.57 49.85  43  47 75 81
BEANS    AUG1035.751042.881046.421043.861029.96 45.17 48.37 49.60  46  49 75 81
S MEAL   MAY 286.10 287.88 288.63 291.91 294.78 38.73 40.66 43.23  41  46 27 33
S MEAL   JUL 293.00 294.93 296.33 299.29 302.04 36.10 39.03 42.60  26  31 29 37
B OIL    MAY  47.98  48.70  49.01  48.17  45.48 48.95 53.37 54.90  29  37 70 76
B OIL    JUL  48.35  49.05  49.43  48.62  45.94 48.37 52.99 54.85  30  35 69 76
CATTLE   JUN 213.68 212.02 210.28 205.98 202.33 75.90 70.10 63.79  88  76 94 94
CATTLE   AUG 209.38 207.47 205.90 202.07 199.04 76.74 70.41 63.75  93  75 94 93
FEEDER   MAY 295.70 294.99 293.11 288.19 284.13 73.19 68.30 63.12  85  79 95 95
FEEDER   AUG 299.20 297.36 295.92 291.90 288.24 72.18 67.41 62.96  89  74 93 93
HOGS     MAY  91.55  92.29  92.37  90.90  89.51 52.97 54.48 52.01  52  57 88 91
HOGS     JUN  97.58  98.53  99.32  98.06  96.69 46.01 49.28 49.50  35  32 74 80
COTTON   MAY  71.94  69.52  67.86  67.00  66.39 74.17 67.77 59.47  91  76 78 68
COTTON   JUL  67.83  67.58  67.59  67.24  67.21 53.27 52.20 49.94  82  55 64 64
RICE     MAY  12.60  12.62  12.72  13.09  13.30 38.64 39.37 40.83  47  60 40 37
RICE     JUL  12.92  12.91  13.01  13.29  13.53 40.38 40.60 41.43  43  56 43 41

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN