Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  611'2        611'4  0'0  611'2  1:15P Jul 09
WHEAT  Sep 26 @W6U  619'6  618'6  631'4  614'0  631'0  11'2  619'6  7:37A Jul 10
WHEAT  Dec 26 @W6Z  634'0  632'6  646'0  628'4  645'4  11'4  634'0  7:37A Jul 10
WHEAT  Mar 27 @W7H  646'4  644'6  657'6  641'0  657'6  11'2  646'4  7:37A Jul 10
WHEAT  May 27 @W7K  653'4  652'2  664'0  648'2  663'6  10'2  653'4  7:36A Jul 10
WHEAT  Jul 27 @W7N  657'0  655'2  667'0  652'6  667'0  10'0  657'0  7:36A Jul 10
WHEAT  Sep 27 @W7U  667'0  665'4  676'2  662'6  676'2  9'2  667'0  7:35A Jul 10
WHEAT  Dec 27 @W7Z  682'0  682'4  689'6  677'6  689'6  7'6  682'0  7:22A Jul 10
WHEAT  Mar 28 @W8H  693'2        694'6  0'0  693'2  1:15P Jul 09
WHEAT  May 28 @W8K  695'2        689'0  0'0  695'2  1:15P Jul 09
WHEAT  Jul 28 @W8N  679'2  685'0  685'0  685'0  685'0  5'6  679'2  7:15A Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  640'0  639'6  639'6  -2'4  642'2  7:00P Jul 09
KC HRW WHEAT  Sep 26 @KW6U  654'2  654'0  667'4  646'4  666'6  12'4  654'2  7:37A Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  668'2  667'2  681'2  660'6  680'4  12'2  668'2  7:37A Jul 10
KC HRW WHEAT  Mar 27 @KW7H  680'4  680'0  692'6  673'2  692'6  12'2  680'4  7:37A Jul 10
KC HRW WHEAT  May 27 @KW7K  688'0  688'2  699'0  680'6  699'0  11'0  688'0  7:37A Jul 10
KC HRW WHEAT  Jul 27 @KW7N  690'4  690'0  700'6  684'6  700'6  10'2  690'4  7:36A Jul 10
KC HRW WHEAT  Sep 27 @KW7U  697'6  694'0  700'0  694'0  700'0  2'2  697'6  7:07A Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  709'4  719'0  719'0  719'0  719'0  9'4  709'4  7:36A Jul 10
KC HRW WHEAT  Mar 28 @KW8H  711'2        715'4  7'0  718'2s  1:15P Jul 09
KC HRW WHEAT  May 28 @KW8K  707'6          6'4  714'2s  1:15P Jul 09
KC HRW WHEAT  Jul 28 @KW8N  679'6        686'2  6'4  686'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 09
HARD RED SPR... Sep 26 @MW6U  6.3900  6.3900  6.4475  6.3625  6.4475  0.0575  6.3900  7:37A Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.6025  6.6000  6.6625  6.5850  6.6600  0.0575  6.6025  7:37A Jul 10
HARD RED SPR... Mar 27 @MW7H  6.7900  6.7900  6.8500  6.7800  6.8500  0.0600  6.7900  7:30A Jul 10
HARD RED SPR... May 27 @MW7K  6.9075  6.9000  6.9425  6.9000  6.9400  0.0325  6.9075  7:25A Jul 10
HARD RED SPR... Jul 27 @MW7N  6.9850  7.0150  7.0225  6.9725  7.0225  0.0375  6.9850  7:26A Jul 10
HARD RED SPR... Sep 27 @MW7U  7.0275  7.0300  7.0525  7.0300  7.0525  0.0250  7.0275  7:26A Jul 10
HARD RED SPR... Dec 27 @MW7Z  7.1350  7.1975  7.1975  7.1125  7.1125  0.0275  7.1625s  1:30P Jul 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'4
Change:  0'0
Bid:  621'4
Ask:  624'6
Today's High: 
Today's Low: 
Volume:  12
Open: 
Settle:  611'2
Prev:  611'2
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN