Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  647'4  650'0  651'0  643'0  645'4  -2'0  647'4  1:19A May 22
WHEAT  Sep 26 @W6U  661'0  663'0  664'2  656'4  658'2  -2'6  661'0  1:16A May 22
WHEAT  Dec 26 @W6Z  680'6  683'0  684'0  676'6  678'2  -2'4  680'6  1:16A May 22
WHEAT  Mar 27 @W7H  696'6  699'4  699'6  693'2  694'4  -2'2  696'6  1:16A May 22
WHEAT  May 27 @W7K  704'6  703'6  703'6  701'4  702'4  -2'2  704'6  1:16A May 22
WHEAT  Jul 27 @W7N  704'6  706'4  706'4  701'4  702'4  -2'2  704'6  12:57A May 22
WHEAT  Sep 27 @W7U  711'0  708'0  708'0  708'0  708'0  -3'0  711'0  8:23P May 21
WHEAT  Dec 27 @W7Z  723'2  720'6  720'6  720'6  720'6  -2'4  723'2  8:07P May 21
WHEAT  Mar 28 @W8H  730'0        729'2  0'0  730'0  1:15P May 21
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 21
WHEAT  Jul 28 @W8N  701'0        707'0  0'0  701'0  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  687'0  687'4  687'4  681'2  684'6  -2'2  687'0  1:19A May 22
KC HRW WHEAT  Sep 26 @KW6U  697'6  700'0  700'0  692'4  695'2  -2'4  697'6  1:16A May 22
KC HRW WHEAT  Dec 26 @KW6Z  713'2  711'4  712'2  708'4  711'2  -2'0  713'2  1:16A May 22
KC HRW WHEAT  Mar 27 @KW7H  724'4  722'4  722'4  720'0  722'4  -2'0  724'4  1:12A May 22
KC HRW WHEAT  May 27 @KW7K  729'4  726'0  727'0  726'0  727'0  -2'4  729'4  12:49A May 22
KC HRW WHEAT  Jul 27 @KW7N  727'2  723'6  723'6  723'6  723'6  -3'4  727'2  9:00P May 21
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -7'0  731'6s  1:15P May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'0        750'0  -6'0  741'0s  1:15P May 21
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -5'2  745'6s  1:15P May 21
KC HRW WHEAT  May 28 @KW8K  738'0          -5'2  732'6s  1:15P May 21
KC HRW WHEAT  Jul 28 @KW8N  706'0        705'0  -5'2  700'6s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9025  6.9050  6.9500  6.8850  6.9125  0.0100  6.9025  1:01A May 22
HARD RED SPR... Sep 26 @MW6U  7.1100  7.1300  7.1475  7.1000  7.1200  0.0100  7.1100  12:57A May 22
HARD RED SPR... Dec 26 @MW6Z  7.2875  7.2925  7.3200  7.2875  7.2900  0.0025  7.2875  12:57A May 22
HARD RED SPR... Mar 27 @MW7H  7.4825  7.4700  7.4875  7.4050  7.4125  -0.0600  7.4225s  1:30P May 21
HARD RED SPR... May 27 @MW7K  7.5100  7.4275  7.4900  7.4275  7.4425  -0.0650  7.4450s  1:30P May 21
HARD RED SPR... Jul 27 @MW7N  7.5450  7.5200  7.5200  7.4450  7.4475  -0.0500  7.4950s  1:30P May 21
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3700  7.2500  7.3325  0.0000  7.2500s  1:30P May 21
HARD RED SPR... Dec 27 @MW7Z  7.2750  7.3100  7.3200  7.3100  7.3200  0.0125  7.2875s  1:30P May 21
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  645'4
Change:  -2'0
Bid:  645'2
Ask:  645'4
Today's High:  651'0
Today's Low:  643'0
Volume:  64,939
Open:  650'0
Settle:  647'4
Prev:  647'4
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN