Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  580'6  577'2  599'0  577'2  592'6  12'0  580'6  1:00P Jul 01
WHEAT  Sep 26 @W6U  589'2  587'6  608'2  586'4  600'0  10'6  589'2  1:01P Jul 01
WHEAT  Dec 26 @W6Z  604'4  603'4  622'0  602'4  614'2  9'6  604'4  1:01P Jul 01
WHEAT  Mar 27 @W7H  618'2  617'2  634'0  616'2  627'2  9'0  618'2  1:01P Jul 01
WHEAT  May 27 @W7K  626'6  625'4  641'0  625'2  635'0  8'2  626'6  1:00P Jul 01
WHEAT  Jul 27 @W7N  632'0  631'4  645'0  629'0  639'2  7'2  632'0  1:01P Jul 01
WHEAT  Sep 27 @W7U  643'2  644'0  654'6  643'4  649'2  6'0  643'2  12:15P Jul 01
WHEAT  Dec 27 @W7Z  660'4  660'4  671'4  660'4  666'4  6'0  660'4  10:30A Jul 01
WHEAT  Mar 28 @W8H  672'6  681'2  681'2  681'2  681'2  8'4  672'6  9:49A Jul 01
WHEAT  May 28 @W8K  676'2        671'0  0'0  676'2  1:15P Jun 30
WHEAT  Jul 28 @W8N  662'2        670'0  0'0  662'2  1:15P Jun 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  611'0  612'4  625'0  612'4  620'0  9'0  611'0  11:50A Jul 01
KC HRW WHEAT  Sep 26 @KW6U  625'2  624'2  642'0  622'4  634'6  9'4  625'2  1:01P Jul 01
KC HRW WHEAT  Dec 26 @KW6Z  640'2  640'2  655'2  637'6  648'4  8'2  640'2  1:01P Jul 01
KC HRW WHEAT  Mar 27 @KW7H  652'4  652'4  666'6  650'6  660'4  8'0  652'4  1:00P Jul 01
KC HRW WHEAT  May 27 @KW7K  661'2  660'0  674'2  658'6  668'2  7'0  661'2  1:01P Jul 01
KC HRW WHEAT  Jul 27 @KW7N  665'0  666'6  676'2  666'4  671'2  6'2  665'0  12:53P Jul 01
KC HRW WHEAT  Sep 27 @KW7U  674'2  676'0  681'4  676'0  681'4  7'2  674'2  8:31A Jul 01
KC HRW WHEAT  Dec 27 @KW7Z  678'2  680'0  680'0  680'0  680'0  10'4  688'6s  1:15P Jun 30
KC HRW WHEAT  Mar 28 @KW8H  687'2        715'0  10'6  698'0s  1:15P Jun 30
KC HRW WHEAT  May 28 @KW8K  682'6          10'6  693'4s  1:15P Jun 30
KC HRW WHEAT  Jul 28 @KW8N  656'0        693'0  10'6  666'6s  1:15P Jun 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7650  5.7275  5.8775  5.7275  5.8750  0.1100  5.7650  12:30P Jul 01
HARD RED SPR... Sep 26 @MW6U  6.0650  6.0450  6.1975  6.0300  6.1825  0.1175  6.0650  1:01P Jul 01
HARD RED SPR... Dec 26 @MW6Z  6.3150  6.3000  6.4500  6.2775  6.4250  0.1100  6.3150  12:58P Jul 01
HARD RED SPR... Mar 27 @MW7H  6.5275  6.5750  6.6425  6.5750  6.6250  0.0975  6.5275  12:48P Jul 01
HARD RED SPR... May 27 @MW7K  6.6400  6.7200  6.7500  6.7200  6.7450  0.1050  6.6400  12:15P Jul 01
HARD RED SPR... Jul 27 @MW7N  6.7050  6.7625  6.8125  6.7275  6.7575  0.0425  6.7475s  1:30P Jun 30
HARD RED SPR... Sep 27 @MW7U  6.8275  6.8800  6.9175  6.7925  6.8225  -0.0250  6.8025s  1:30P Jun 30
HARD RED SPR... Dec 27 @MW7Z  6.9500  7.0000  7.0000  7.0000  7.0000  0.0500  6.9500  6:50A Jul 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  592'6
Change:  12'0
Bid:  590'4
Ask:  592'2
Today's High:  599'0
Today's Low:  577'2
Volume:  1,482
Open:  577'2
Settle:  580'6
Prev:  580'6
Contract High: 
Contract Low: 
Updated:  Jul-01-2026
1:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN