Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  589'6  589'0  604'2  582'6  598'6  9'0  589'6  10:00A Jun 16
WHEAT  Sep 26 @W6U  600'4  599'6  614'0  593'4  606'6  6'2  600'4  10:00A Jun 16
WHEAT  Dec 26 @W6Z  616'6  615'6  630'0  610'0  622'6  6'0  616'6  10:00A Jun 16
WHEAT  Mar 27 @W7H  630'2  628'0  643'2  623'4  635'6  5'4  630'2  10:00A Jun 16
WHEAT  May 27 @W7K  639'2  639'2  651'4  632'6  644'2  5'0  639'2  9:59A Jun 16
WHEAT  Jul 27 @W7N  646'2  644'6  657'4  640'2  650'6  4'4  646'2  9:59A Jun 16
WHEAT  Sep 27 @W7U  658'2  654'2  666'0  654'2  661'4  3'2  658'2  9:51A Jun 16
WHEAT  Dec 27 @W7Z  675'2  671'2  685'4  671'2  677'4  2'2  675'2  9:45A Jun 16
WHEAT  Mar 28 @W8H  687'6        685'2  0'0  687'6  1:15P Jun 15
WHEAT  May 28 @W8K  691'2  698'0  698'0  698'0  698'0  6'6  691'2  9:03A Jun 16
WHEAT  Jul 28 @W8N  674'4  672'6  672'6  672'6  672'6  -1'6  674'4  7:40A Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  640'0  640'0  643'4  629'4  636'6  -3'2  640'0  9:59A Jun 16
KC HRW WHEAT  Sep 26 @KW6U  645'2  645'2  650'6  635'4  643'4  -1'6  645'2  9:59A Jun 16
KC HRW WHEAT  Dec 26 @KW6Z  658'4  658'0  665'6  650'0  658'0  -0'4  658'4  10:00A Jun 16
KC HRW WHEAT  Mar 27 @KW7H  669'2  669'4  677'0  661'6  669'4  0'2  669'2  9:59A Jun 16
KC HRW WHEAT  May 27 @KW7K  676'6  676'4  684'0  669'6  676'0  -0'6  676'6  9:50A Jun 16
KC HRW WHEAT  Jul 27 @KW7N  681'4  683'2  688'0  676'4  681'0  -0'4  681'4  9:36A Jun 16
KC HRW WHEAT  Sep 27 @KW7U  691'4  689'2  695'0  689'0  694'6  3'2  691'4  9:03A Jun 16
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'0  701'0  701'0  -5'4  706'4  11:10P Jun 15
KC HRW WHEAT  Mar 28 @KW8H  710'6        715'0  5'2  716'0s  1:15P Jun 15
KC HRW WHEAT  May 28 @KW8K  708'0          5'0  713'0s  1:15P Jun 15
KC HRW WHEAT  Jul 28 @KW8N  682'2        693'0  5'2  687'4s  1:15P Jun 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1600  6.1475  6.2125  6.1150  6.1750  0.0150  6.1600  9:59A Jun 16
HARD RED SPR... Sep 26 @MW6U  6.3975  6.4000  6.4475  6.3500  6.4000  0.0025  6.3975  10:00A Jun 16
HARD RED SPR... Dec 26 @MW6Z  6.6200  6.5775  6.6700  6.5675  6.6200  0.0000  6.6200  10:00A Jun 16
HARD RED SPR... Mar 27 @MW7H  6.8050  6.7775  6.8550  6.7700  6.8250  0.0200  6.8050  9:56A Jun 16
HARD RED SPR... May 27 @MW7K  6.9025  6.8700  6.8950  6.8700  6.8950  -0.0075  6.9025  9:18P Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9775  6.9650  6.9650  6.9650  6.9650  -0.0125  6.9775  9:18P Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.8925  6.9525  -0.0075  6.9525s  1:30P Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975  7.0000  7.0975  6.9925  7.0825  0.2050  7.1025s  1:30P Jun 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  598'6
Change:  9'0
Bid:  598'6
Ask:  599'0
Today's High:  604'2
Today's Low:  582'6
Volume:  94,401
Open:  589'0
Settle:  589'6
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
10:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN