Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  632'0  630'0  634'4  630'0  630'6  -5'0  627'0s  1:15P Jul 13
WHEAT  Sep 26 @W6U  640'2  646'4  653'0  633'4  635'2  -5'0  635'2s  1:19P Jul 13
WHEAT  Dec 26 @W6Z  654'4  662'4  666'6  649'0  650'6  -4'0  650'4s  1:19P Jul 13
WHEAT  Mar 27 @W7H  666'2  672'0  678'0  661'6  663'2  -3'0  663'2s  1:19P Jul 13
WHEAT  May 27 @W7K  672'6  682'0  683'6  668'6  669'6  -2'6  670'0s  1:19P Jul 13
WHEAT  Jul 27 @W7N  675'2  680'2  685'6  671'6  672'2  -2'6  672'4s  1:19P Jul 13
WHEAT  Sep 27 @W7U  684'2  687'4  694'4  681'0  682'0  -2'0  682'2s  1:15P Jul 13
WHEAT  Dec 27 @W7Z  698'4  704'6  704'6  695'6  696'6  -1'2  697'2s  1:15P Jul 13
WHEAT  Mar 28 @W8H  708'6  708'0  708'0  708'0  708'0  -0'2  708'4s  1:15P Jul 13
WHEAT  May 28 @W8K  710'4        712'0  0'6  711'2s  1:15P Jul 13
WHEAT  Jul 28 @W8N  694'4  700'0  700'0  700'0  700'0  0'6  695'2s  1:15P Jul 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  662'4  667'2  667'4  656'2  657'4  -7'2  655'2s  1:15P Jul 13
KC HRW WHEAT  Sep 26 @KW6U  676'2  682'0  691'0  665'2  667'4  -10'0  666'2s  1:19P Jul 13
KC HRW WHEAT  Dec 26 @KW6Z  690'2  694'0  704'6  680'0  682'4  -9'0  681'2s  1:19P Jul 13
KC HRW WHEAT  Mar 27 @KW7H  701'6  706'6  715'4  692'2  694'4  -8'2  693'4s  1:19P Jul 13
KC HRW WHEAT  May 27 @KW7K  708'4  716'6  720'4  699'6  700'4  -7'6  700'6s  1:17P Jul 13
KC HRW WHEAT  Jul 27 @KW7N  710'2  712'2  722'2  701'6  703'2  -7'0  703'2s  1:19P Jul 13
KC HRW WHEAT  Sep 27 @KW7U  716'6  724'0  726'6  710'0  710'2  -6'2  710'4s  1:15P Jul 13
KC HRW WHEAT  Dec 27 @KW7Z  728'4  734'6  738'0  723'2  723'4  -5'0  723'4s  1:15P Jul 13
KC HRW WHEAT  Mar 28 @KW8H  736'2        715'4  -4'2  732'0s  1:15P Jul 13
KC HRW WHEAT  May 28 @KW8K  732'0          -4'2  727'6s  1:15P Jul 13
KC HRW WHEAT  Jul 28 @KW8N  704'0        686'2  -4'2  699'6s  1:15P Jul 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 13
HARD RED SPR... Sep 26 @MW6U  6.5250  6.5750  6.6250  6.4800  6.5275  0.0075  6.5325s  1:30P Jul 13
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7700  6.8975  6.7025  6.7350  0.0000  6.7425s  1:30P Jul 13
HARD RED SPR... Mar 27 @MW7H  6.9325  6.9900  7.0325  6.8875  6.9175  -0.0100  6.9225s  1:30P Jul 13
HARD RED SPR... May 27 @MW7K  7.0475  7.1050  7.1425  7.0325  7.0325  -0.0175  7.0300s  1:30P Jul 13
HARD RED SPR... Jul 27 @MW7N  7.1025  7.1025  7.1100  6.8975  7.1000  -0.0275  7.0750s  1:30P Jul 13
HARD RED SPR... Sep 27 @MW7U  7.1425  6.9250  7.2000  6.9250  7.1000  -0.0475  7.0950s  1:30P Jul 13
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.2125  7.2750  7.2000  7.2000  -0.0450  7.2000s  1:30P Jul 13
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  630'6
Change:  -5'0
Bid: 
Ask:  660'0
Today's High:  634'4
Today's Low:  630'0
Volume:  29
Open:  630'0
Settle:  627'0s
Prev:  632'0
Contract High: 
Contract Low: 
Updated:  Jul-13-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN