Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  730'2        728'0  0'0  730'2  1:15P Sep 08
WHEAT  Dec 26 @W6Z  747'0  747'6  749'4  743'2  744'0  -3'0  747'0  7:20P Sep 08
WHEAT  Mar 27 @W7H  761'4  762'0  763'4  758'0  758'2  -3'2  761'4  7:17P Sep 08
WHEAT  May 27 @W7K  768'6  769'0  769'6  765'4  766'0  -2'6  768'6  7:19P Sep 08
WHEAT  Jul 27 @W7N  763'6  763'6  764'2  761'2  761'4  -2'2  763'6  7:19P Sep 08
WHEAT  Sep 27 @W7U  765'6  766'0  766'0  763'2  763'2  -2'4  765'6  7:09P Sep 08
WHEAT  Dec 27 @W7Z  772'0        772'2  0'0  772'0  1:15P Sep 08
WHEAT  Mar 28 @W8H  775'2        775'0  0'0  775'2  1:15P Sep 08
WHEAT  May 28 @W8K  770'2        782'0  0'0  770'2  1:15P Sep 08
WHEAT  Jul 28 @W8N  749'2        750'2  0'0  749'2  1:15P Sep 08
WHEAT  Sep 28 @W8U  753'4        745'4  0'0  753'4  1:15P Sep 08
WHEAT  Dec 28 @W8Z  765'0        760'6  0'0  765'0  1:15P Sep 08
WHEAT  Mar 29 @W9H  770'2        770'0  0'0  770'2  1:15P Sep 08
WHEAT  May 29 @W9K  760'6        752'0  0'0  760'6  1:15P Sep 08
WHEAT  Jul 29 @W9N  725'4        744'0  0'0  725'4  1:15P Sep 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  786'6  806'0  806'0  797'4  800'0  18'0  804'6s  1:15P Sep 08
KC HRW WHEAT  Dec 26 @KW6Z  819'0  819'2  821'6  815'6  816'4  -2'4  819'0  7:18P Sep 08
KC HRW WHEAT  Mar 27 @KW7H  831'2  831'0  832'6  828'2  829'2  -2'0  831'2  7:20P Sep 08
KC HRW WHEAT  May 27 @KW7K  834'4  834'0  835'2  832'2  833'0  -1'4  834'4  7:18P Sep 08
KC HRW WHEAT  Jul 27 @KW7N  821'6  821'4  822'6  820'2  820'2  -1'4  821'6  7:14P Sep 08
KC HRW WHEAT  Sep 27 @KW7U  818'6  818'2  820'0  818'0  820'0  1'2  818'6  7:00P Sep 08
KC HRW WHEAT  Dec 27 @KW7Z  821'6  820'0  820'0  819'4  819'4  -2'2  821'6  7:00P Sep 08
KC HRW WHEAT  Mar 28 @KW8H  815'0  822'4  822'4  822'4  822'4  4'6  819'6s  1:15P Sep 08
KC HRW WHEAT  May 28 @KW8K  803'6          4'0  807'6s  1:15P Sep 08
KC HRW WHEAT  Jul 28 @KW8N  764'6  775'0  775'0  771'4  772'0  5'6  770'4s  1:15P Sep 08
KC HRW WHEAT  Sep 28 @KW8U  754'2        780'0  5'6  760'0s  1:15P Sep 08
KC HRW WHEAT  Dec 28 @KW8Z  765'4          6'2  771'6s  1:15P Sep 08
KC HRW WHEAT  Mar 29 @KW9H  774'0          6'2  780'2s  1:15P Sep 08
KC HRW WHEAT  May 29 @KW9K  769'6          6'2  776'0s  1:15P Sep 08
KC HRW WHEAT  Jul 29 @KW9N  731'4          6'2  737'6s  1:15P Sep 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.2000        7.4400  0.0900  7.2900s  1:30P Sep 08
HARD RED SPR... Dec 26 @MW6Z  7.5400  7.5375  7.5400  7.4775  7.5300  -0.0100  7.5400  7:17P Sep 08
HARD RED SPR... Mar 27 @MW7H  7.7200  7.7200  7.7200  7.6950  7.6950  -0.0250  7.7200  7:09P Sep 08
HARD RED SPR... May 27 @MW7K  7.7300  7.8675  7.9475  7.7300  7.8200  0.0875  7.8175s  1:30P Sep 08
HARD RED SPR... Jul 27 @MW7N  7.7475  7.8025  7.9600  7.7450  7.8250  0.0850  7.8325s  1:30P Sep 08
HARD RED SPR... Sep 27 @MW7U  7.6150  7.6650  7.7500  7.6350  7.7075  0.0925  7.7075s  1:30P Sep 08
HARD RED SPR... Dec 27 @MW7Z  7.6375        7.6450  0.1100  7.7475s  1:30P Sep 08
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  728'0
Change:  0'0
Bid:  723'2
Ask:  728'2
Today's High: 
Today's Low: 
Volume:  6
Open: 
Settle:  730'2
Prev:  730'2
Contract High: 
Contract Low: 
Updated:  Sep-08-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN