Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  628'2  631'0  631'0  621'4  627'6  -0'4  628'2  11:34A Oct 22
WHEAT  Mar 27 @W7H  642'6  645'2  645'4  635'2  641'2  -1'4  642'6  11:34A Oct 22
WHEAT  May 27 @W7K  650'2  653'2  653'2  642'2  648'0  -2'2  650'2  11:33A Oct 22
WHEAT  Jul 27 @W7N  655'2  657'4  658'0  646'6  652'2  -3'0  655'2  11:33A Oct 22
WHEAT  Sep 27 @W7U  664'0  666'0  666'0  655'6  660'4  -3'4  664'0  11:33A Oct 22
WHEAT  Dec 27 @W7Z  677'4  677'2  678'2  669'2  673'2  -4'2  677'4  11:27A Oct 22
WHEAT  Mar 28 @W8H  687'4  688'0  688'0  679'6  684'4  -3'0  687'4  11:11A Oct 22
WHEAT  May 28 @W8K  688'4  684'0  684'0  684'0  684'0  -4'4  688'4  9:06A Oct 22
WHEAT  Jul 28 @W8N  673'2  671'4  672'6  669'2  672'6  -0'4  673'2  11:14A Oct 22
WHEAT  Sep 28 @W8U  678'4        694'2  0'0  678'4  1:15P Oct 21
WHEAT  Dec 28 @W8Z  689'0        700'0  0'0  689'0  1:15P Oct 21
WHEAT  Mar 29 @W9H  694'2        770'0  0'0  694'2  1:15P Oct 21
WHEAT  May 29 @W9K  684'6        752'0  0'0  684'6  1:15P Oct 21
WHEAT  Jul 29 @W9N  674'6        744'0  0'0  674'6  1:15P Oct 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  673'0  675'0  675'6  665'4  669'2  -3'6  673'0  11:34A Oct 22
KC HRW WHEAT  Mar 27 @KW7H  684'2  687'0  687'0  676'4  680'0  -4'2  684'2  11:33A Oct 22
KC HRW WHEAT  May 27 @KW7K  690'4  693'0  693'2  682'2  685'4  -5'0  690'4  11:33A Oct 22
KC HRW WHEAT  Jul 27 @KW7N  694'6  695'2  697'2  685'6  689'0  -5'6  694'6  11:33A Oct 22
KC HRW WHEAT  Sep 27 @KW7U  703'4  705'2  705'4  694'6  698'2  -5'2  703'4  11:18A Oct 22
KC HRW WHEAT  Dec 27 @KW7Z  716'2  717'2  717'2  707'6  711'2  -5'0  716'2  11:21A Oct 22
KC HRW WHEAT  Mar 28 @KW8H  736'6        742'2  -12'4  724'2s  1:15P Oct 21
KC HRW WHEAT  May 28 @KW8K  733'4          -12'0  721'4s  1:15P Oct 21
KC HRW WHEAT  Jul 28 @KW8N  700'0  697'2  697'2  697'0  697'0  -3'0  700'0  9:49A Oct 22
KC HRW WHEAT  Sep 28 @KW8U  700'2        780'0  -9'6  690'4s  1:15P Oct 21
KC HRW WHEAT  Dec 28 @KW8Z  710'4          -6'2  704'2s  1:15P Oct 21
KC HRW WHEAT  Mar 29 @KW9H  719'0          -6'2  712'6s  1:15P Oct 21
KC HRW WHEAT  May 29 @KW9K  714'6          -6'2  708'4s  1:15P Oct 21
KC HRW WHEAT  Jul 29 @KW9N  675'4          -6'2  669'2s  1:15P Oct 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.5150  6.5100  6.5400  6.4325  6.4700  -0.0450  6.5150  11:33A Oct 22
HARD RED SPR... Mar 27 @MW7H  6.7000  6.7375  6.7500  6.6200  6.6550  -0.0450  6.7000  11:33A Oct 22
HARD RED SPR... May 27 @MW7K  6.8300  6.8925  6.8925  6.7575  6.7825  -0.0475  6.8300  11:33A Oct 22
HARD RED SPR... Jul 27 @MW7N  6.9500  6.9850  7.0175  6.8825  6.9100  -0.0400  6.9500  11:17A Oct 22
HARD RED SPR... Sep 27 @MW7U  6.9950  7.0425  7.0500  6.9200  6.9625  -0.0325  6.9950  11:11A Oct 22
HARD RED SPR... Dec 27 @MW7Z  7.1000  7.1575  7.1600  7.0850  7.0850  -0.0150  7.1000  10:29A Oct 22
HARD RED SPR... Mar 28 @MW8H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  627'6
Change:  -0'4
Bid:  627'6
Ask:  628'0
Today's High:  631'0
Today's Low:  621'4
Volume:  126,790
Open:  631'0
Settle:  628'2
Prev:  628'2
Contract High: 
Contract Low: 
Updated:  Oct-22-2026
11:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN