Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  578'2  581'0  581'4  568'0  569'4  -8'6  578'2  12:58P Jun 29
WHEAT  Sep 26 @W6U  589'6  592'0  593'4  578'0  579'6  -10'0  589'6  12:58P Jun 29
WHEAT  Dec 26 @W6Z  607'2  609'0  610'0  595'6  597'0  -10'2  607'2  12:57P Jun 29
WHEAT  Mar 27 @W7H  622'0  624'2  624'2  611'0  612'4  -9'4  622'0  12:58P Jun 29
WHEAT  May 27 @W7K  631'4  629'2  632'6  621'2  622'2  -9'2  631'4  12:57P Jun 29
WHEAT  Jul 27 @W7N  638'0  641'0  641'0  628'0  629'2  -8'6  638'0  12:56P Jun 29
WHEAT  Sep 27 @W7U  649'2  647'2  650'4  639'6  640'0  -9'2  649'2  12:35P Jun 29
WHEAT  Dec 27 @W7Z  666'0  666'0  666'0  661'0  661'6  -4'2  666'0  9:13A Jun 29
WHEAT  Mar 28 @W8H  678'4        679'4  0'0  678'4  1:15P Jun 26
WHEAT  May 28 @W8K  683'2        698'0  0'0  683'2  1:15P Jun 26
WHEAT  Jul 28 @W8N  670'2        670'0  -0'2  670'2  1:17P Jun 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  611'0  613'0  618'6  601'6  602'0  -9'0  611'0  12:56P Jun 29
KC HRW WHEAT  Sep 26 @KW6U  619'4  622'6  627'4  613'4  614'2  -5'2  619'4  12:58P Jun 29
KC HRW WHEAT  Dec 26 @KW6Z  634'4  637'0  641'4  628'0  629'2  -5'2  634'4  12:57P Jun 29
KC HRW WHEAT  Mar 27 @KW7H  646'6  651'2  653'0  640'0  641'6  -5'0  646'6  12:50P Jun 29
KC HRW WHEAT  May 27 @KW7K  655'0  656'0  660'2  648'6  649'4  -5'4  655'0  12:58P Jun 29
KC HRW WHEAT  Jul 27 @KW7N  659'0  659'4  662'2  653'0  654'0  -5'0  659'0  12:56P Jun 29
KC HRW WHEAT  Sep 27 @KW7U  668'2  668'4  668'4  666'4  666'4  -1'6  668'2  10:08A Jun 29
KC HRW WHEAT  Dec 27 @KW7Z  682'0  680'0  680'0  680'0  680'0  -2'0  682'0  10:08A Jun 29
KC HRW WHEAT  Mar 28 @KW8H  702'2        715'0  -11'0  691'2s  1:15P Jun 26
KC HRW WHEAT  May 28 @KW8K  697'4          -10'6  686'6s  1:15P Jun 26
KC HRW WHEAT  Jul 28 @KW8N  662'4        693'0  -2'4  660'0s  1:15P Jun 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7550  5.7600  5.8200  5.5100  5.5200  -0.2350  5.7550  12:55P Jun 29
HARD RED SPR... Sep 26 @MW6U  6.0525  6.0700  6.1200  6.0075  6.0100  -0.0425  6.0525  12:58P Jun 29
HARD RED SPR... Dec 26 @MW6Z  6.3025  6.3000  6.3675  6.2550  6.2575  -0.0450  6.3025  12:58P Jun 29
HARD RED SPR... Mar 27 @MW7H  6.5150  6.5150  6.5775  6.4750  6.4750  -0.0400  6.5150  12:57P Jun 29
HARD RED SPR... May 27 @MW7K  6.6500  6.6525  6.6950  6.6100  6.6100  -0.0400  6.6500  12:34P Jun 29
HARD RED SPR... Jul 27 @MW7N  6.7725  6.7700  6.7900  6.7300  6.7300  -0.0425  6.7725  12:34P Jun 29
HARD RED SPR... Sep 27 @MW7U  6.9400        6.9900  -0.0875  6.8525s  1:30P Jun 26
HARD RED SPR... Dec 27 @MW7Z  7.0050  6.9975  6.9975  6.9975  6.9975  -0.0075  7.0050  8:31A Jun 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  569'4
Change:  -8'6
Bid:  569'2
Ask:  569'4
Today's High:  581'4
Today's Low:  568'0
Volume:  31,101
Open:  581'0
Settle:  578'2
Prev:  578'2
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
12:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN