Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  589'6  590'0  602'6  586'0  602'2  12'4  589'6  9:51A Mar 18
WHEAT  Jul 26 @W6N  600'6  601'0  613'6  597'0  613'4  12'6  600'6  9:51A Mar 18
WHEAT  Sep 26 @W6U  613'2  614'0  626'0  610'0  625'6  12'4  613'2  9:51A Mar 18
WHEAT  Dec 26 @W6Z  630'2  632'6  642'4  626'6  642'2  12'0  630'2  9:51A Mar 18
WHEAT  Mar 27 @W7H  644'2  646'0  655'2  641'0  654'6  10'4  644'2  9:33A Mar 18
WHEAT  May 27 @W7K  650'0  649'6  661'0  648'0  661'0  11'0  650'0  9:50A Mar 18
WHEAT  Jul 27 @W7N  641'0  643'2  650'0  643'2  650'0  9'0  641'0  9:50A Mar 18
WHEAT  Sep 27 @W7U  644'6  649'0  652'0  649'0  652'0  7'2  644'6  8:30A Mar 18
WHEAT  Dec 27 @W7Z  654'0  656'4  656'4  656'4  656'4  2'4  654'0  9:00A Mar 18
WHEAT  Mar 28 @W8H  660'0        663'0  0'0  660'0  1:15P Mar 17
WHEAT  May 28 @W8K  658'4        660'0  0'0  658'4  1:15P Mar 17
WHEAT  Jul 28 @W8N  650'0        655'0  0'0  650'0  1:15P Mar 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  606'6  604'6  622'4  601'2  622'2  15'4  606'6  9:51A Mar 18
KC HRW WHEAT  Jul 26 @KW6N  621'2  621'0  637'0  616'0  636'4  15'2  621'2  9:51A Mar 18
KC HRW WHEAT  Sep 26 @KW6U  635'6  635'0  650'6  630'4  650'4  14'6  635'6  9:51A Mar 18
KC HRW WHEAT  Dec 26 @KW6Z  655'0  653'4  669'4  649'4  669'2  14'2  655'0  9:42A Mar 18
KC HRW WHEAT  Mar 27 @KW7H  668'6  668'4  682'6  663'2  682'2  13'4  668'6  9:45A Mar 18
KC HRW WHEAT  May 27 @KW7K  673'4  673'2  682'2  673'2  682'2  8'6  673'4  9:02A Mar 18
KC HRW WHEAT  Jul 27 @KW7N  662'2  663'4  673'0  663'4  673'0  10'6  662'2  9:22A Mar 18
KC HRW WHEAT  Sep 27 @KW7U  665'6  675'0  675'0  675'0  675'0  9'2  665'6  8:45A Mar 18
KC HRW WHEAT  Dec 27 @KW7Z  673'6  675'0  683'0  675'0  682'0  8'2  673'6  9:20A Mar 18
KC HRW WHEAT  Mar 28 @KW8H  686'2        675'2  -7'2  679'0s  1:15P Mar 17
KC HRW WHEAT  May 28 @KW8K  686'4          -7'2  679'2s  1:15P Mar 17
KC HRW WHEAT  Jul 28 @KW8N  671'6          -7'2  664'4s  1:15P Mar 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2425  6.2400  6.3750  6.2050  6.3675  0.1250  6.2425  9:51A Mar 18
HARD RED SPR... Jul 26 @MW6N  6.3850  6.3650  6.5150  6.3500  6.5100  0.1250  6.3850  9:51A Mar 18
HARD RED SPR... Sep 26 @MW6U  6.5500  6.5500  6.6825  6.5000  6.6700  0.1200  6.5500  9:49A Mar 18
HARD RED SPR... Dec 26 @MW6Z  6.6925  6.6525  6.8175  6.6400  6.8075  0.1150  6.6925  9:51A Mar 18
HARD RED SPR... Mar 27 @MW7H  6.7825  6.7825  6.9100  6.7675  6.9025  0.1200  6.7825  9:20A Mar 18
HARD RED SPR... May 27 @MW7K  6.8500  6.8200  6.8450  6.8200  6.8450  -0.0050  6.8500  8:30A Mar 18
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  602'6
Change:  13'0
Bid:  602'4
Ask:  602'6
Today's High:  602'6
Today's Low:  586'0
Volume:  76,805
Open:  590'0
Settle:  589'6
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
9:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN