Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  660'6  660'0  680'4  658'2  680'0  19'2  660'6  2:02A Jul 30
WHEAT  Dec 26 @W6Z  677'6  678'4  697'0  675'0  696'4  18'6  677'6  2:02A Jul 30
WHEAT  Mar 27 @W7H  693'0  693'4  711'4  690'4  711'0  18'0  693'0  2:01A Jul 30
WHEAT  May 27 @W7K  699'6  699'6  716'6  696'4  716'4  16'6  699'6  2:01A Jul 30
WHEAT  Jul 27 @W7N  695'2  695'0  709'2  690'6  709'0  13'6  695'2  2:01A Jul 30
WHEAT  Sep 27 @W7U  700'0  696'6  710'4  695'0  710'0  10'0  700'0  1:55A Jul 30
WHEAT  Dec 27 @W7Z  710'0  705'4  718'4  705'0  718'4  8'4  710'0  1:51A Jul 30
WHEAT  Mar 28 @W8H  715'6        715'2  0'0  715'6  1:15P Jul 29
WHEAT  May 28 @W8K  714'0        713'6  0'0  714'0  1:15P Jul 29
WHEAT  Jul 28 @W8N  696'0  704'0  704'0  704'0  704'0  8'0  696'0  1:45A Jul 30
WHEAT  Sep 28 @W8U  701'6        696'2  0'0  701'6  1:15P Jul 29
WHEAT  Dec 28 @W8Z  712'4        709'0  0'0  712'4  1:15P Jul 29
WHEAT  Mar 29 @W9H  723'2          0'0  723'2  1:15P Jul 29
WHEAT  May 29 @W9K  713'6          0'0  713'6  1:15P Jul 29
WHEAT  Jul 29 @W9N  700'0        726'0  0'0  700'0  1:15P Jul 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  725'4  725'0  745'2  724'2  744'2  18'6  725'4  2:02A Jul 30
KC HRW WHEAT  Dec 26 @KW6Z  740'6  739'4  760'2  739'2  758'6  18'0  740'6  2:02A Jul 30
KC HRW WHEAT  Mar 27 @KW7H  752'0  751'4  770'0  750'0  769'2  17'2  752'0  2:01A Jul 30
KC HRW WHEAT  May 27 @KW7K  756'0  756'6  772'4  755'2  771'6  15'6  756'0  2:00A Jul 30
KC HRW WHEAT  Jul 27 @KW7N  749'6  748'0  762'6  747'6  762'6  13'0  749'6  1:57A Jul 30
KC HRW WHEAT  Sep 27 @KW7U  752'0  752'0  761'2  752'0  761'2  9'2  752'0  1:40A Jul 30
KC HRW WHEAT  Dec 27 @KW7Z  759'4  762'0  767'0  759'6  767'0  7'4  759'4  1:11A Jul 30
KC HRW WHEAT  Mar 28 @KW8H  764'2  770'0  770'0  770'0  770'0  -2'4  761'6s  1:15P Jul 29
KC HRW WHEAT  May 28 @KW8K  757'2          -1'4  755'6s  1:15P Jul 29
KC HRW WHEAT  Jul 28 @KW8N  730'4        739'6  -1'4  729'0s  1:15P Jul 29
KC HRW WHEAT  Sep 28 @KW8U  727'6        750'0  -1'4  726'2s  1:15P Jul 29
KC HRW WHEAT  Dec 28 @KW8Z  739'4          -1'4  738'0s  1:15P Jul 29
KC HRW WHEAT  Mar 29 @KW9H  748'0          -1'4  746'4s  1:15P Jul 29
KC HRW WHEAT  May 29 @KW9K  743'6          -1'4  742'2s  1:15P Jul 29
KC HRW WHEAT  Jul 29 @KW9N  716'6          -1'4  715'2s  1:15P Jul 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.0500  7.0325  7.1200  7.0325  7.1200  0.0700  7.0500  1:58A Jul 30
HARD RED SPR... Dec 26 @MW6Z  7.2825  7.2700  7.3700  7.2700  7.3575  0.0750  7.2825  1:58A Jul 30
HARD RED SPR... Mar 27 @MW7H  7.4450  7.4600  7.5100  7.4600  7.5100  0.0650  7.4450  1:56A Jul 30
HARD RED SPR... May 27 @MW7K  7.5000  7.5375  7.5525  7.5175  7.5375  0.0400  7.5400s  1:30P Jul 29
HARD RED SPR... Jul 27 @MW7N  7.5075  7.5275  7.5325  7.4975  7.5175  0.0075  7.5150s  1:30P Jul 29
HARD RED SPR... Sep 27 @MW7U  7.4350  7.4300  7.4300  7.4300  7.4300  -0.0050  7.4350  7:07P Jul 29
HARD RED SPR... Dec 27 @MW7Z  7.4675  7.4675  7.4675  7.4675  7.4675  0.0000  7.4675  7:07P Jul 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  680'0
Change:  19'2
Bid:  679'6
Ask:  680'2
Today's High:  680'4
Today's Low:  658'2
Volume:  57,585
Open:  660'0
Settle:  660'6
Prev:  660'6
Contract High: 
Contract Low: 
Updated:  Jul-30-2026
2:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN