Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  519'0        519'4  0'0  519'0  1:15P May 06
WHEAT  Jul 25 @W5N  536'0  536'0  544'0  536'0  543'6  7'6  536'0  1:10A May 07
WHEAT  Sep 25 @W5U  550'0  551'4  557'4  551'4  557'4  7'4  550'0  1:09A May 07
WHEAT  Dec 25 @W5Z  572'2  573'0  579'4  573'0  579'4  7'2  572'2  1:09A May 07
WHEAT  Mar 26 @W6H  590'4  593'0  598'0  592'2  598'0  7'4  590'4  1:07A May 07
WHEAT  May 26 @W6K  601'2  603'6  608'4  603'4  608'4  7'2  601'2  1:08A May 07
WHEAT  Jul 26 @W6N  607'4  611'0  612'4  611'0  612'4  5'0  607'4  12:01A May 07
WHEAT  Sep 26 @W6U  619'4        619'6  0'0  619'4  1:15P May 06
WHEAT  Dec 26 @W6Z  635'4  638'0  641'2  638'0  641'2  5'6  635'4  9:06P May 06
WHEAT  Mar 27 @W7H  647'6        649'6  0'0  647'6  1:15P May 06
WHEAT  May 27 @W7K  651'6          0'0  651'6  1:15P May 06
WHEAT  Jul 27 @W7N  637'4        634'2  0'0  637'4  1:15P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  520'0        528'0  4'6  524'6s  1:15P May 06
HARD RED WIN... Jul 25 @KW5N  538'0  538'0  544'0  538'0  544'0  6'0  538'0  1:09A May 07
HARD RED WIN... Sep 25 @KW5U  551'4  552'6  557'2  552'2  557'2  5'6  551'4  1:09A May 07
HARD RED WIN... Dec 25 @KW5Z  574'0  575'6  580'2  575'2  579'6  5'6  574'0  1:09A May 07
HARD RED WIN... Mar 26 @KW6H  593'0  594'6  598'6  594'6  598'6  5'6  593'0  1:09A May 07
HARD RED WIN... May 26 @KW6K  602'6  605'4  608'2  604'6  608'2  5'4  602'6  1:04A May 07
HARD RED WIN... Jul 26 @KW6N  604'2  608'0  608'0  605'4  607'0  3'0  607'2s  1:15P May 06
HARD RED WIN... Sep 26 @KW6U  614'4  618'2  618'2  617'4  617'4  2'6  617'2s  1:15P May 06
HARD RED WIN... Dec 26 @KW6Z  629'2        628'4  2'6  632'0s  1:15P May 06
HARD RED WIN... Mar 27 @KW7H  639'4        688'4  2'6  642'2s  1:15P May 06
HARD RED WIN... May 27 @KW7K  636'2          2'6  639'0s  1:15P May 06
HARD RED WIN... Jul 27 @KW7N  619'2          2'6  622'0s  1:15P May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 06
HARD RED SPR... Jul 25 @MW5N  610'4  610'2  614'2  610'0  614'2  3'6  610'4  1:06A May 07
HARD RED SPR... Sep 25 @MW5U  621'4  621'0  625'2  621'0  625'2  3'6  621'4  1:05A May 07
HARD RED SPR... Dec 25 @MW5Z  637'4  638'0  639'0  631'6  638'6  1'0  638'4s  1:32P May 06
HARD RED SPR... Mar 26 @MW6H  654'0  651'0  652'0  650'2  651'0  1'0  655'0s  1:32P May 06
HARD RED SPR... May 26 @MW6K  662'6        662'4  0'6  663'4s  1:32P May 06
HARD RED SPR... Jul 26 @MW6N  666'6        661'0  -6'6  660'0s  1:32P May 06
HARD RED SPR... Sep 26 @MW6U  662'0        668'0  -3'4  658'4s  1:32P May 06
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  519'4
Change:  0'0
Bid:  525'6
Ask:  527'2
Today's High: 
Today's Low: 
Volume:  19
Open: 
Settle:  519'0
Prev:  519'0
Contract High: 
Contract Low: 
Updated:  May-06-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN