Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4        585'2  0'0  584'4  1:19P Jun 12
WHEAT  Sep 26 @W6U  595'6        596'4  0'0  595'6  1:19P Jun 12
WHEAT  Dec 26 @W6Z  612'0        612'6  0'0  612'0  1:19P Jun 12
WHEAT  Mar 27 @W7H  626'0        626'4  0'0  626'0  1:19P Jun 12
WHEAT  May 27 @W7K  635'4        636'0  0'0  635'4  1:19P Jun 12
WHEAT  Jul 27 @W7N  642'2        642'4  0'0  642'2  1:19P Jun 12
WHEAT  Sep 27 @W7U  654'0        654'0  0'0  654'0  1:15P Jun 12
WHEAT  Dec 27 @W7Z  670'4        669'6  0'0  670'4  1:15P Jun 12
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4        683'0  0'0  669'4  1:15P Jun 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  633'2  642'2  629'6  635'0  -0'2  634'4s  1:19P Jun 12
KC HRW WHEAT  Sep 26 @KW6U  641'2  639'6  648'6  636'4  641'2  -0'4  640'6s  1:19P Jun 12
KC HRW WHEAT  Dec 26 @KW6Z  656'2  655'0  661'4  650'6  654'2  -2'2  654'0s  1:19P Jun 12
KC HRW WHEAT  Mar 27 @KW7H  668'2  669'0  672'6  662'6  666'0  -2'6  665'4s  1:19P Jun 12
KC HRW WHEAT  May 27 @KW7K  676'2  679'0  680'2  670'4  673'4  -3'0  673'2s  1:19P Jun 12
KC HRW WHEAT  Jul 27 @KW7N  680'0  680'6  682'2  674'0  677'2  -3'0  677'0s  1:19P Jun 12
KC HRW WHEAT  Sep 27 @KW7U  689'6        696'2  -3'0  686'6s  1:15P Jun 12
KC HRW WHEAT  Dec 27 @KW7Z  705'0        707'0  -3'4  701'4s  1:15P Jun 12
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.1900  6.2375  6.1650  6.1775  -0.0125  6.1825s  1:30P Jun 12
HARD RED SPR... Sep 26 @MW6U  6.4550  6.4500  6.4850  6.4150  6.4150  -0.0350  6.4200s  1:30P Jun 12
HARD RED SPR... Dec 26 @MW6Z  6.6800  6.6800  6.7050  6.6400  6.6400  -0.0325  6.6475s  1:30P Jun 12
HARD RED SPR... Mar 27 @MW7H  6.8800  6.8400  6.8950  6.8250  6.8250  -0.0475  6.8325s  1:30P Jun 12
HARD RED SPR... May 27 @MW7K  6.9725  6.9550  7.0000  6.9000  6.9150  -0.0550  6.9175s  1:30P Jun 12
HARD RED SPR... Jul 27 @MW7N  7.0250  7.0050  7.0050  6.9325  6.9525  -0.0850  6.9400s  1:30P Jun 12
HARD RED SPR... Sep 27 @MW7U  6.9600        7.0000  0.0000  6.9600s  1:30P Jun 12
HARD RED SPR... Dec 27 @MW7Z  6.8975        6.8850  0.0000  6.8975s  1:30P Jun 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  585'2
Change:  0'0
Bid:  583'0
Ask:  583'0
Today's High: 
Today's Low: 
Volume:  83,013
Open: 
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-12-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN