Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  727'0  725'0  729'0  711'2  713'4  -12'6  714'2s  1:19P Sep 18
WHEAT  Mar 27 @W7H  743'0  741'0  745'0  727'4  729'4  -13'0  730'0s  1:19P Sep 18
WHEAT  May 27 @W7K  750'0  748'4  752'0  735'4  737'2  -12'0  738'0s  1:19P Sep 18
WHEAT  Jul 27 @W7N  747'4  747'0  749'2  734'2  736'6  -9'4  738'0s  1:19P Sep 18
WHEAT  Sep 27 @W7U  751'0  750'4  752'6  738'0  740'6  -8'2  742'6s  1:19P Sep 18
WHEAT  Dec 27 @W7Z  759'4  754'6  760'2  746'6  749'6  -7'2  752'2s  1:19P Sep 18
WHEAT  Mar 28 @W8H  764'4  754'0  759'0  751'6  757'6  -6'4  758'0s  1:17P Sep 18
WHEAT  May 28 @W8K  760'6  755'0  755'0  755'0  755'0  -6'0  754'6s  1:15P Sep 18
WHEAT  Jul 28 @W8N  740'4  726'2  728'2  726'2  728'0  -6'2  734'2s  1:15P Sep 18
WHEAT  Sep 28 @W8U  745'0        745'4  -6'2  738'6s  1:15P Sep 18
WHEAT  Dec 28 @W8Z  755'6  748'0  748'0  747'0  747'0  -6'0  749'6s  1:15P Sep 18
WHEAT  Mar 29 @W9H  760'6        770'0  -6'0  754'6s  1:15P Sep 18
WHEAT  May 29 @W9K  751'2        752'0  -6'0  745'2s  1:15P Sep 18
WHEAT  Jul 29 @W9N  717'0        744'0  -6'0  711'0s  1:15P Sep 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  794'4  795'0  797'0  779'0  784'0  -10'6  783'6s  1:19P Sep 18
KC HRW WHEAT  Mar 27 @KW7H  807'0  807'4  809'4  792'4  797'0  -9'6  797'2s  1:19P Sep 18
KC HRW WHEAT  May 27 @KW7K  810'6  809'2  812'6  797'2  801'4  -8'6  802'0s  1:19P Sep 18
KC HRW WHEAT  Jul 27 @KW7N  801'4  801'4  804'2  788'6  795'2  -6'4  795'0s  1:19P Sep 18
KC HRW WHEAT  Sep 27 @KW7U  802'2  802'2  802'6  790'2  796'6  -5'6  796'4s  1:19P Sep 18
KC HRW WHEAT  Dec 27 @KW7Z  808'2  805'0  805'4  796'4  803'6  -4'6  803'4s  1:19P Sep 18
KC HRW WHEAT  Mar 28 @KW8H  808'6        807'2  -4'6  804'0s  1:15P Sep 18
KC HRW WHEAT  May 28 @KW8K  797'4          -4'2  793'2s  1:15P Sep 18
KC HRW WHEAT  Jul 28 @KW8N  760'0  750'2  750'2  749'6  749'6  -4'2  755'6s  1:15P Sep 18
KC HRW WHEAT  Sep 28 @KW8U  749'4        780'0  -4'2  745'2s  1:15P Sep 18
KC HRW WHEAT  Dec 28 @KW8Z  760'4          -2'2  758'2s  1:15P Sep 18
KC HRW WHEAT  Mar 29 @KW9H  769'0          -2'2  766'6s  1:15P Sep 18
KC HRW WHEAT  May 29 @KW9K  764'6          -2'2  762'4s  1:15P Sep 18
KC HRW WHEAT  Jul 29 @KW9N  726'4          -2'2  724'2s  1:15P Sep 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  7.5250  7.5150  7.5250  7.3700  7.4100  -0.1125  7.4125s  1:34P Sep 18
HARD RED SPR... Mar 27 @MW7H  7.7150  7.6925  7.7300  7.5850  7.6175  -0.0975  7.6175s  1:34P Sep 18
HARD RED SPR... May 27 @MW7K  7.8225  7.8000  7.8375  7.7000  7.7325  -0.0875  7.7350s  1:34P Sep 18
HARD RED SPR... Jul 27 @MW7N  7.8175  7.7650  7.7650  7.7150  7.7500  -0.0600  7.7575s  1:34P Sep 18
HARD RED SPR... Sep 27 @MW7U  7.6575  7.6500  7.6500  7.5525  7.6025  -0.0450  7.6125s  1:34P Sep 18
HARD RED SPR... Dec 27 @MW7Z  7.6625  7.6500  7.6500  7.5700  7.6150  -0.0425  7.6200s  1:34P Sep 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  713'4
Change:  -12'6
Bid:  713'2
Ask:  713'6
Today's High:  729'0
Today's Low:  711'2
Volume:  45,666
Open:  725'0
Settle:  714'2s
Prev:  727'0
Contract High: 
Contract Low: 
Updated:  Sep-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Higher
Editorial Staff – 
Posted at Friday, September 18, 2026 12:30PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN