Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 408'4 411'0 -2'2
Mar 430'4 426'2 428'6 -2'2
May 441'2 437'0 439'4 -2'0
Jul 447'2 443'2 445'6 -2'0
Sep 442'6 439'4 441'2 -1'6
Dec 448'2 445'2 446'6 -1'6
Mar 458'2 455'6 455'6 -3'4
May 463'0 461'4 462'4 -2'6
Jul 467'0 465'4 466'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1008'4 999'0 1006'4 0'2
Jan 1027'2 1017'6 1025'0 0'2
Mar 1041'2 1032'2 1039'0 0'0
May 1055'2 1046'6 1053'6 0'4
Jul 1065'6 1057'6 1063'4 -0'4
Aug 1065'6 1058'6 1064'4 0'0
Sep 1056'2 1052'0 1052'0 -3'6
Nov 1059'0 1051'6 1057'6 -0'2
Jan 1071'2 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'0 584'0 586'2 -8'4
Mar 613'2 602'2 604'2 -8'0
May 622'6 612'2 614'2 -8'0
Jul 627'4 617'2 618'6 -8'2
Sep 636'0 627'4 628'6 -8'2
Dec 650'0 645'0 645'0 -6'2
Mar 659'0 0'0
May 631'0 0'0
Jul 635'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 600'0 588'0 590'6 -9'2
Mar 612'6 600'6 603'2 -9'4
May 619'4 608'0 610'0 -10'0
Jul 622'0 611'6 613'6 -9'6
Sep 630'2 620'6 623'2 -9'2
Dec 648'2 640'2 640'2 11'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 633'0 624'2 625'0 -10'4
Mar 652'4 645'2 645'6 -9'6
May 662'0 656'2 656'2 -10'0
Jul 667'4 663'6 663'6 -7'6
Sep 675'0 665'6 671'0 8'4
Dec 689'0 678'6 678'6 8'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 39.59 39.27 39.29 -0.24
Dec 38.99 38.64 38.66 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3207 3161 3204 20
Dec 3252 3207 3251 22
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 378'6 372'0 374'4 -2'4
Mar 373'0 371'4 372'6 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN