Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 408'4 410'4 -2'6
Mar 430'4 426'2 428'0 -3'0
May 441'2 437'0 438'4 -3'0
Jul 447'2 443'2 445'0 -2'6
Sep 442'6 439'4 440'6 -2'2
Dec 448'2 445'2 446'0 -2'4
Mar 458'2 455'6 455'6 -3'4
May 463'0 461'4 462'4 -2'6
Jul 467'0 465'4 466'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1008'4 999'0 1005'6 -0'4
Jan 1027'2 1017'6 1024'2 -0'4
Mar 1041'2 1032'2 1038'4 -0'4
May 1055'2 1046'6 1052'4 -0'6
Jul 1065'6 1057'6 1062'6 -1'2
Aug 1065'6 1058'6 1064'0 -0'4
Sep 1056'2 1052'0 1052'0 -3'6
Nov 1059'0 1051'6 1056'6 -1'2
Jan 1071'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'0 584'0 585'4 -9'2
Mar 613'2 602'2 603'4 -8'6
May 622'6 612'2 612'6 -9'4
Jul 627'4 617'2 617'4 -9'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 600'0 588'0 589'6 -10'2
Mar 612'6 600'6 601'6 -11'0
May 619'4 608'2 608'2 -11'6
Jul 622'0 611'6 612'0 -11'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 633'0 624'2 626'0 -9'4
Mar 652'4 645'2 646'2 -9'2
May 662'0 656'2 656'2 -10'0
Jul 667'4 663'6 663'6 -7'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3199 3161 3194 10
Dec 3242 3207 3240 11
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 39.59 39.32 39.50 -0.03
Dec 38.99 38.69 38.87 -0.06
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 178.900 177.000 177.575 - 0.375
Dec 179.425 177.825 178.425 - 0.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 243.750 240.850 241.625 - 0.150
Oct 241.375 238.300 239.225 - 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.750 78.275 78.375 -0.450
Dec 72.325 71.125 71.275 -0.250
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Oct
Nov
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN